HockeyStats.biz

1st period totals

Thursday, April 16, 2026 · 6 games

1.75League 1P goals/game, 2025–26
82%1P over 0.5
54%1P over 1.5
25%1P over 2.5
VAN@EDM
1st period: VAN 1, EDM 4
1.88Expected 1P goals
85% Over 0.5 · fair -557
56% Over 1.5 · fair -128
29% Over 2.5 · fair +243
TeamGP1P GF1P GA1P total O0.5O1.5O2.51P SF1P SALast 5 (for-against)
VANThis season 81 0.831.021.85 84%56%31% 8.59.5 1-1 2-1 0-1 1-2 0-0
Last 10 10 1.201.202.40 90%70%60% 9.19.4
Away (last 20) 20 0.851.352.20 90%65%45% 9.410.4
EDMThis season 81 0.960.951.91 80%57%33% 9.48.7 0-0 0-1 2-1 3-1 0-1
Last 10 10 0.900.501.40 70%40%20% 9.98.1
Home (last 20) 20 0.850.901.75 70%55%35% 10.38.7
ANA@NSH
1st period: ANA 2, NSH 2
1.80Expected 1P goals
83% Over 0.5 · fair -503
54% Over 1.5 · fair -116
27% Over 2.5 · fair +273
TeamGP1P GF1P GA1P total O0.5O1.5O2.51P SF1P SALast 5 (for-against)
ANAThis season 81 0.801.001.80 80%56%28% 9.69.4 1-1 1-2 2-0 0-0 1-1
Last 10 10 1.000.901.90 70%70%30% 10.88.6
Away (last 20) 20 0.600.701.30 70%45%15% 8.99.6
NSHThis season 81 0.800.991.79 84%53%23% 8.810.3 0-0 1-0 0-1 0-0 0-1
Last 10 10 0.600.401.00 70%20%10% 8.48.4
Home (last 20) 20 0.900.851.75 80%45%20% 9.010.7
SJS@WPG
1st period: SJS 2, WPG 1
1.80Expected 1P goals
83% Over 0.5 · fair -503
54% Over 1.5 · fair -116
27% Over 2.5 · fair +273
TeamGP1P GF1P GA1P total O0.5O1.5O2.51P SF1P SALast 5 (for-against)
SJSThis season 81 0.951.092.04 81%62%32% 8.69.6 1-0 0-0 1-0 0-2 1-2
Last 10 10 0.901.102.00 90%60%30% 7.77.9
Away (last 20) 20 0.901.001.90 75%60%30% 8.29.0
WPGThis season 81 0.790.771.56 79%53%15% 8.49.0 0-1 0-0 1-3 1-1 1-1
Last 10 10 0.501.201.70 90%60%10% 7.810.7
Home (last 20) 20 0.750.551.30 70%50%5% 7.88.0
SEA@COL
1st period: SEA 0, COL 0
1.77Expected 1P goals
83% Over 0.5 · fair -488
53% Over 1.5 · fair -112
26% Over 2.5 · fair +282
TeamGP1P GF1P GA1P total O0.5O1.5O2.51P SF1P SALast 5 (for-against)
SEAThis season 81 0.700.901.60 74%57%23% 8.69.8 0-0 0-2 0-0 0-1 2-1
Last 10 10 0.600.801.40 70%50%20% 9.19.7
Away (last 20) 20 1.001.002.00 85%75%30% 8.79.6
COLThis season 81 1.190.751.94 81%59%27% 11.68.8 0-0 0-0 1-1 1-0 2-0
Last 10 10 1.300.601.90 70%60%20% 12.48.3
Home (last 20) 20 1.151.002.15 80%60%30% 12.98.2
STL@UTA
1st period: STL 1, UTA 1
1.74Expected 1P goals
82% Over 0.5 · fair -470
52% Over 1.5 · fair -108
25% Over 2.5 · fair +294
TeamGP1P GF1P GA1P total O0.5O1.5O2.51P SF1P SALast 5 (for-against)
STLThis season 81 0.800.961.77 79%58%26% 7.79.4 1-3 1-2 1-1 1-1 0-2
Last 10 10 1.001.502.50 80%80%40% 8.710.1
Away (last 20) 20 0.751.101.85 80%60%25% 8.29.0
UTAThis season 81 0.930.791.72 81%58%21% 9.18.3 1-0 0-2 0-2 1-0 1-3
Last 10 10 1.301.302.60 100%80%50% 9.29.1
Home (last 20) 20 1.000.901.90 85%60%25% 9.98.2
LAK@CGY
1st period: LAK 0, CGY 0
1.54Expected 1P goals
79% Over 0.5 · fair -368
46% Over 1.5 · fair +119
20% Over 2.5 · fair +395
TeamGP1P GF1P GA1P total O0.5O1.5O2.51P SF1P SALast 5 (for-against)
LAKThis season 81 0.740.751.49 79%42%19% 9.18.4 1-1 2-0 1-0 2-1 1-0
Last 10 10 0.900.901.80 90%60%20% 9.59.0
Away (last 20) 20 0.900.901.80 90%55%20% 8.37.9
CGYThis season 81 0.730.861.59 79%43%26% 9.39.2 0-0 2-0 0-0 0-1 0-0
Last 10 10 0.600.801.40 60%40%20% 8.410.8
Home (last 20) 20 0.850.501.35 80%35%20% 9.48.3

Games are sorted by expected 1st-period goals, highest first. Compare the fair prices with your sportsbook's 1st period total.

How to read this page

1P GF / GA / total
Average 1st-period goals scored, allowed, and combined, per game. Overtime and shootouts don't count.
O0.5 / O1.5 / O2.5
Share of the team's games where the 1st period had more than 0, 1, or 2 goals combined.
Expected 1P goals
Each team's 1st-period scoring averaged with the opponent's 1st-period goals allowed, added together. Early in the season, last season's numbers are blended in until a team has played 20 games.
Over % and fair price
The chance the 1st period goes over each line if goals follow a Poisson distribution with the expected total, shown with the matching no-margin American odds. A green outline on a past game means that line went over.

Past results don't guarantee future ones. This is a simple statistical model, not a prediction.