HockeyStats.biz

1st period totals

Wednesday, April 15, 2026 · 6 games

1.76League 1P goals/game, 2025–26
82%1P over 0.5
54%1P over 1.5
25%1P over 2.5
TOR@OTT
1st period: TOR 0, OTT 1
1.85Expected 1P goals
84% Over 0.5 · fair -533
55% Over 1.5 · fair -123
28% Over 2.5 · fair +255
TeamGP1P GF1P GA1P total O0.5O1.5O2.51P SF1P SALast 5 (for-against)
TORThis season 81 0.850.991.84 85%63%23% 7.810.2 3-0 0-2 1-2 0-1 2-0
Last 10 10 0.901.001.90 90%70%30% 7.210.5
Away (last 20) 20 0.600.901.50 70%55%20% 7.610.3
OTTThis season 81 0.950.901.85 81%60%30% 9.27.6 0-2 1-0 2-0 0-0 2-2
Last 10 10 0.801.202.00 80%70%20% 8.69.6
Home (last 20) 20 0.750.901.65 75%60%25% 9.87.8
SJS@CHI
1st period: SJS 1, CHI 0
1.84Expected 1P goals
84% Over 0.5 · fair -530
55% Over 1.5 · fair -122
28% Over 2.5 · fair +257
TeamGP1P GF1P GA1P total O0.5O1.5O2.51P SF1P SALast 5 (for-against)
SJSThis season 80 0.951.102.05 81%63%33% 8.69.7 0-0 1-0 0-2 1-2 0-1
Last 10 10 0.901.202.10 90%70%30% 7.88.5
Away (last 20) 20 0.851.001.85 70%60%30% 8.29.3
CHIThis season 81 0.750.881.63 77%54%22% 8.19.6 1-1 1-1 1-2 1-0 0-0
Last 10 10 0.800.801.60 80%60%20% 8.59.3
Home (last 20) 20 0.801.151.95 85%65%30% 7.39.2
NYR@TBL
1st period: NYR 1, TBL 0
1.84Expected 1P goals
84% Over 0.5 · fair -529
55% Over 1.5 · fair -122
28% Over 2.5 · fair +257
TeamGP1P GF1P GA1P total O0.5O1.5O2.51P SF1P SALast 5 (for-against)
NYRThis season 81 0.810.961.78 84%52%26% 7.69.3 1-2 0-0 1-2 1-1 1-0
Last 10 10 0.700.801.50 70%60%20% 8.68.5
Away (last 20) 20 1.201.252.45 95%80%45% 7.49.1
TBLThis season 81 0.980.931.90 83%54%28% 9.09.1 1-1 0-0 0-0 0-0 1-2
Last 10 10 0.400.801.20 50%50%20% 7.19.3
Home (last 20) 20 0.601.051.65 75%60%20% 8.510.7
DAL@BUF
1st period: DAL 1, BUF 1
1.79Expected 1P goals
83% Over 0.5 · fair -499
53% Over 1.5 · fair -115
27% Over 2.5 · fair +275
TeamGP1P GF1P GA1P total O0.5O1.5O2.51P SF1P SALast 5 (for-against)
DALThis season 81 0.880.741.62 78%51%21% 7.87.6 0-3 0-0 1-2 0-0 0-0
Last 10 10 0.300.901.20 60%40%20% 6.16.4
Away (last 20) 20 0.700.801.50 80%40%20% 7.37.8
BUFThis season 81 1.020.941.96 91%57%28% 9.09.2 1-1 1-0 2-1 2-1 2-3
Last 10 10 1.001.102.10 90%60%40% 9.78.8
Home (last 20) 20 1.050.851.90 95%55%35% 9.48.3
SEA@VGK
1st period: SEA 0, VGK 0
1.69Expected 1P goals
82% Over 0.5 · fair -441
50% Over 1.5 · fair -101
24% Over 2.5 · fair +317
TeamGP1P GF1P GA1P total O0.5O1.5O2.51P SF1P SALast 5 (for-against)
SEAThis season 80 0.710.911.63 75%57%24% 8.59.8 0-2 0-0 0-1 2-1 1-1
Last 10 10 0.800.901.70 80%60%30% 8.89.7
Away (last 20) 20 1.001.052.05 90%75%30% 8.510.0
VGKThis season 81 0.770.991.75 85%51%22% 9.07.9 0-0 1-1 1-0 0-0 1-0
Last 10 10 0.300.600.90 80%10%0% 10.67.4
Home (last 20) 20 0.551.001.55 80%35%25% 9.67.4
DET@FLA
1st period: DET 0, FLA 1
1.60Expected 1P goals
80% Over 0.5 · fair -398
48% Over 1.5 · fair +110
22% Over 2.5 · fair +359
TeamGP1P GF1P GA1P total O0.5O1.5O2.51P SF1P SALast 5 (for-against)
DETThis season 81 0.600.771.37 78%43%12% 8.19.0 1-1 1-1 1-1 1-1 1-0
Last 10 10 0.900.901.80 100%60%20% 8.18.8
Away (last 20) 20 0.650.751.40 80%45%15% 8.610.0
FLAThis season 81 0.930.911.84 83%49%31% 9.19.0 2-1 2-0 0-2 1-0 1-3
Last 10 10 1.700.902.60 90%80%50% 9.37.3
Home (last 20) 20 1.050.801.85 75%50%40% 9.39.4

Games are sorted by expected 1st-period goals, highest first. Compare the fair prices with your sportsbook's 1st period total.

How to read this page

1P GF / GA / total
Average 1st-period goals scored, allowed, and combined, per game. Overtime and shootouts don't count.
O0.5 / O1.5 / O2.5
Share of the team's games where the 1st period had more than 0, 1, or 2 goals combined.
Expected 1P goals
Each team's 1st-period scoring averaged with the opponent's 1st-period goals allowed, added together. Early in the season, last season's numbers are blended in until a team has played 20 games.
Over % and fair price
The chance the 1st period goes over each line if goals follow a Poisson distribution with the expected total, shown with the matching no-margin American odds. A green outline on a past game means that line went over.

Past results don't guarantee future ones. This is a simple statistical model, not a prediction.