HockeyStats.biz

1st period totals

Thursday, April 9, 2026 · 14 games

1.76League 1P goals/game, 2025–26
83%1P over 0.5
54%1P over 1.5
25%1P over 2.5
SJS@ANA
1st period: SJS 0, ANA 2
1.94Expected 1P goals
86% Over 0.5 · fair -593
58% Over 1.5 · fair -136
31% Over 2.5 · fair +227
TeamGP1P GF1P GA1P total O0.5O1.5O2.51P SF1P SALast 5 (for-against)
SJSThis season 77 0.971.122.09 82%64%34% 8.69.7 1-2 0-1 0-3 2-0 1-1
Last 10 10 0.901.502.40 80%70%40% 7.08.0
Away (last 20) 20 1.051.002.05 75%65%40% 8.39.6
ANAThis season 78 0.781.001.78 79%54%28% 9.69.5 0-0 1-1 2-3 1-1 2-1
Last 10 10 0.901.001.90 70%60%30% 10.89.7
Home (last 20) 20 0.801.001.80 80%45%30% 9.98.7
CBJ@BUF
1st period: CBJ 0, BUF 1
1.88Expected 1P goals
85% Over 0.5 · fair -558
56% Over 1.5 · fair -128
29% Over 2.5 · fair +242
TeamGP1P GF1P GA1P total O0.5O1.5O2.51P SF1P SALast 5 (for-against)
CBJThis season 78 1.030.771.79 88%56%24% 9.88.7 1-1 1-0 0-3 0-2 3-0
Last 10 10 1.001.102.10 100%70%30% 8.38.4
Away (last 20) 20 0.800.951.75 90%65%20% 9.67.9
BUFThis season 79 1.030.951.97 91%57%29% 9.09.2 2-1 2-1 2-3 0-0 1-0
Last 10 10 1.001.302.30 90%60%50% 10.59.5
Home (last 20) 20 1.100.851.95 95%60%35% 9.38.6
TBL@MTL
1st period: TBL 0, MTL 0
1.87Expected 1P goals
85% Over 0.5 · fair -550
56% Over 1.5 · fair -126
29% Over 2.5 · fair +246
TeamGP1P GF1P GA1P total O0.5O1.5O2.51P SF1P SALast 5 (for-against)
TBLThis season 78 1.000.951.95 85%55%29% 9.19.1 0-0 1-2 0-0 1-2 1-1
Last 10 10 0.501.301.80 70%70%40% 8.29.6
Away (last 20) 20 1.051.152.20 85%55%40% 9.18.5
MTLThis season 78 0.950.851.79 87%58%24% 8.58.7 0-1 0-1 1-0 0-0 1-1
Last 10 10 0.600.901.50 90%40%20% 7.910.1
Home (last 20) 20 1.000.851.85 90%65%25% 10.18.4
PIT@NJD
1st period: PIT 1, NJD 0
1.87Expected 1P goals
85% Over 0.5 · fair -546
56% Over 1.5 · fair -125
29% Over 2.5 · fair +249
TeamGP1P GF1P GA1P total O0.5O1.5O2.51P SF1P SALast 5 (for-against)
PITThis season 78 1.140.862.00 92%60%33% 9.28.6 3-1 2-2 2-1 3-0 0-0
Last 10 10 1.501.102.60 90%70%60% 9.79.0
Away (last 20) 20 1.300.952.25 90%65%45% 9.49.4
NJDThis season 78 0.780.951.73 87%47%22% 9.98.4 1-2 1-0 0-1 3-2 0-2
Last 10 10 1.201.102.30 100%50%40% 8.97.7
Home (last 20) 20 0.851.001.85 80%65%25% 9.98.5
FLA@OTT
1st period: FLA 0, OTT 2
1.84Expected 1P goals
84% Over 0.5 · fair -529
55% Over 1.5 · fair -122
28% Over 2.5 · fair +257
TeamGP1P GF1P GA1P total O0.5O1.5O2.51P SF1P SALast 5 (for-against)
FLAThis season 78 0.910.911.82 82%47%31% 9.29.1 1-0 1-3 2-2 2-1 5-0
Last 10 10 1.300.601.90 60%50%40% 9.28.6
Away (last 20) 20 0.951.052.00 80%55%35% 9.38.2
OTTThis season 78 0.950.911.86 81%60%31% 9.37.7 0-0 2-2 0-2 0-0 0-5
Last 10 10 0.801.001.80 80%50%20% 9.49.4
Home (last 20) 20 0.700.951.65 75%60%25% 9.97.8
CGY@COL
1st period: CGY 0, COL 1
1.82Expected 1P goals
84% Over 0.5 · fair -516
54% Over 1.5 · fair -119
27% Over 2.5 · fair +265
TeamGP1P GF1P GA1P total O0.5O1.5O2.51P SF1P SALast 5 (for-against)
CGYThis season 77 0.740.901.64 81%44%27% 9.39.3 0-0 1-1 1-0 0-5 2-1
Last 10 10 0.700.901.60 70%40%30% 8.211.0
Away (last 20) 20 0.601.301.90 80%55%35% 8.611.2
COLThis season 77 1.220.782.00 83%61%29% 11.68.9 2-0 1-1 0-0 2-3 5-0
Last 10 10 1.800.802.60 90%80%30% 12.78.3
Home (last 20) 20 1.350.952.30 80%65%35% 13.18.2
CAR@CHI
1st period: CAR 2, CHI 1
1.78Expected 1P goals
83% Over 0.5 · fair -494
53% Over 1.5 · fair -114
26% Over 2.5 · fair +278
TeamGP1P GF1P GA1P total O0.5O1.5O2.51P SF1P SALast 5 (for-against)
CARThis season 78 1.150.811.96 90%56%29% 10.87.5 2-3 2-2 1-1 3-0 2-0
Last 10 10 1.400.902.30 100%60%40% 11.36.2
Away (last 20) 20 1.150.701.85 85%60%35% 10.68.6
CHIThis season 78 0.740.861.60 76%53%22% 8.29.6 1-0 0-0 0-0 1-0 2-1
Last 10 10 0.800.701.50 70%50%20% 9.110.8
Home (last 20) 20 0.701.302.00 85%65%30% 7.39.2
NSH@UTA
1st period: NSH 0, UTA 1
1.78Expected 1P goals
83% Over 0.5 · fair -493
53% Over 1.5 · fair -113
26% Over 2.5 · fair +279
TeamGP1P GF1P GA1P total O0.5O1.5O2.51P SF1P SALast 5 (for-against)
NSHThis season 78 0.821.011.83 85%55%24% 8.810.4 0-0 0-1 3-0 2-0 0-0
Last 10 10 1.100.401.50 70%30%20% 7.99.2
Away (last 20) 20 0.800.751.55 80%50%15% 8.810.5
UTAThis season 77 0.950.781.73 81%58%22% 9.18.2 1-3 2-1 1-2 3-1 3-1
Last 10 10 1.801.303.10 100%100%70% 9.58.6
Home (last 20) 20 1.100.902.00 85%65%30% 9.48.5
VGK@SEA
1st period: VGK 1, SEA 0
1.72Expected 1P goals
82% Over 0.5 · fair -456
51% Over 1.5 · fair -105
25% Over 2.5 · fair +305
TeamGP1P GF1P GA1P total O0.5O1.5O2.51P SF1P SALast 5 (for-against)
VGKThis season 78 0.771.011.78 86%51%23% 9.17.8 0-0 1-0 0-1 0-1 0-1
Last 10 10 0.201.101.30 90%20%20% 11.36.3
Away (last 20) 20 0.500.901.40 80%35%20% 8.37.2
SEAThis season 77 0.740.911.65 75%58%25% 8.69.8 2-1 1-1 0-0 2-1 0-2
Last 10 10 1.001.002.00 80%70%40% 8.99.9
Home (last 20) 20 1.001.052.05 85%80%35% 9.29.9
TOR@NYI
1st period: TOR 1, NYI 2
1.71Expected 1P goals
82% Over 0.5 · fair -454
51% Over 1.5 · fair -104
25% Over 2.5 · fair +307
TeamGP1P GF1P GA1P total O0.5O1.5O2.51P SF1P SALast 5 (for-against)
TORThis season 78 0.830.971.81 85%62%22% 7.910.1 0-1 2-0 0-2 1-2 0-0
Last 10 10 0.600.901.50 90%50%10% 7.29.5
Away (last 20) 20 0.550.851.40 70%50%15% 7.79.7
NYIThis season 78 0.790.821.62 81%50%23% 8.79.3 1-1 0-2 0-1 0-0 0-2
Last 10 10 0.601.001.60 80%50%20% 6.910.6
Home (last 20) 20 0.951.001.95 80%60%45% 8.79.2
VAN@LAK
1st period: VAN 1, LAK 2
1.65Expected 1P goals
81% Over 0.5 · fair -420
49% Over 1.5 · fair +104
23% Over 2.5 · fair +336
TeamGP1P GF1P GA1P total O0.5O1.5O2.51P SF1P SALast 5 (for-against)
VANThis season 77 0.821.011.83 83%55%30% 8.59.5 0-0 1-2 2-1 3-2 1-0
Last 10 10 0.900.901.80 80%40%40% 8.110.0
Away (last 20) 20 0.951.202.15 90%65%40% 8.810.2
LAKThis season 77 0.700.771.47 78%40%18% 9.18.4 1-0 0-2 0-2 0-0 1-3
Last 10 10 0.800.901.70 90%40%20% 9.69.6
Home (last 20) 20 0.650.901.55 75%40%25% 9.48.1
MIN@DAL
1st period: MIN 2, DAL 1
1.65Expected 1P goals
81% Over 0.5 · fair -419
49% Over 1.5 · fair +104
23% Over 2.5 · fair +337
TeamGP1P GF1P GA1P total O0.5O1.5O2.51P SF1P SALast 5 (for-against)
MINThis season 78 0.900.791.69 79%50%26% 8.99.5 1-2 0-1 2-0 1-2 0-2
Last 10 10 0.901.001.90 90%60%30% 11.29.9
Away (last 20) 20 1.100.751.85 75%55%30% 9.49.9
DALThis season 78 0.900.711.60 78%50%19% 7.97.6 0-0 0-0 2-0 0-2 0-0
Last 10 10 0.600.901.50 70%40%20% 6.96.6
Home (last 20) 20 1.100.851.95 80%65%30% 9.06.1
WPG@STL
1st period: WPG 1, STL 1
1.63Expected 1P goals
80% Over 0.5 · fair -410
48% Over 1.5 · fair +106
22% Over 2.5 · fair +346
TeamGP1P GF1P GA1P total O0.5O1.5O2.51P SF1P SALast 5 (for-against)
WPGThis season 77 0.810.741.55 79%53%14% 8.38.8 1-1 0-1 0-2 0-1 1-1
Last 10 10 0.601.001.60 100%50%10% 7.610.1
Away (last 20) 20 0.650.851.50 90%50%10% 8.49.4
STLThis season 77 0.790.921.71 78%56%25% 7.79.3 0-2 1-1 3-2 0-0 2-3
Last 10 10 0.600.901.50 50%40%20% 7.38.6
Home (last 20) 20 0.750.551.30 60%40%20% 7.59.1
PHI@DET
1st period: PHI 1, DET 1
1.46Expected 1P goals
77% Over 0.5 · fair -331
43% Over 1.5 · fair +133
18% Over 2.5 · fair +451
TeamGP1P GF1P GA1P total O0.5O1.5O2.51P SF1P SALast 5 (for-against)
PHIThis season 78 0.760.821.58 83%50%18% 7.67.7 2-1 1-0 2-0 0-1 0-2
Last 10 10 0.900.401.30 80%40%10% 8.15.8
Away (last 20) 20 0.900.801.70 90%60%15% 8.38.2
DETThis season 78 0.590.761.35 77%41%13% 8.19.0 1-1 1-0 0-1 1-0 0-3
Last 10 10 0.600.701.30 80%30%20% 7.88.8
Home (last 20) 20 0.600.701.30 80%35%10% 7.98.2

Games are sorted by expected 1st-period goals, highest first. Compare the fair prices with your sportsbook's 1st period total.

How to read this page

1P GF / GA / total
Average 1st-period goals scored, allowed, and combined, per game. Overtime and shootouts don't count.
O0.5 / O1.5 / O2.5
Share of the team's games where the 1st period had more than 0, 1, or 2 goals combined.
Expected 1P goals
Each team's 1st-period scoring averaged with the opponent's 1st-period goals allowed, added together. Early in the season, last season's numbers are blended in until a team has played 20 games.
Over % and fair price
The chance the 1st period goes over each line if goals follow a Poisson distribution with the expected total, shown with the matching no-margin American odds. A green outline on a past game means that line went over.

Past results don't guarantee future ones. This is a simple statistical model, not a prediction.