.895Save %
2.47Goals against avg
39Games (39 starts)
31-6-2W-L-OTL
816Saves on 912 shots
Splits
| Split | GP | W-L-OTL | SA | Saves | GA | SV% | GAA | SA/GP |
|---|---|---|---|---|---|---|---|---|
| Overall | 39 | 31-6-2 | 912 | 816 | 97 | .895 | 2.47 | 23.4 |
| Home | 21 | 19-2-0 | 425 | 375 | 51 | .882 | 2.41 | 20.2 |
| Away | 18 | 12-4-2 | 487 | 441 | 46 | .906 | 2.53 | 27.1 |
| Starts | 39 | 31-6-2 | 912 | 816 | 97 | .895 | 2.47 | 23.4 |
| Last 5 | 5 | 4-0-1 | 115 | 102 | 13 | .887 | 2.55 | 23.0 |
| Last 10 | 10 | 6-3-1 | 231 | 201 | 30 | .870 | 2.99 | 23.1 |
Game log
| Date | Team | Opp | GS | Dec | SA | Saves | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Apr 14 | CAR | @ NYI | Yes | W | 30 | 29 | 1 | .967 | 60:00 |
| Apr 13 | CAR | @ PHI | Yes | O | 23 | 21 | 2 | .913 | 64:51 |
| Apr 7 | CAR | vs BOS | Yes | W | 21 | 16 | 5 | .762 | 61:13 |
| Apr 4 | CAR | vs NYI | Yes | W | 16 | 13 | 3 | .813 | 59:47 |
| Mar 31 | CAR | @ CBJ | Yes | W | 25 | 23 | 2 | .920 | 59:42 |
| Mar 28 | CAR | vs NJD | Yes | W | 19 | 17 | 2 | .895 | 60:00 |
| Mar 20 | CAR | @ TOR | Yes | W | 26 | 23 | 3 | .885 | 60:41 |
| Mar 17 | CAR | @ CBJ | Yes | L | 30 | 25 | 5 | .833 | 59:57 |
| Mar 12 | CAR | vs STL | Yes | L | 16 | 14 | 2 | .875 | 57:57 |
| Mar 7 | CAR | @ CGY | Yes | L | 25 | 20 | 5 | .800 | 58:26 |
| Mar 4 | CAR | @ VAN | Yes | W | 22 | 18 | 4 | .818 | 60:00 |
| Feb 26 | CAR | vs TBL | Yes | W | 28 | 24 | 4 | .857 | 60:00 |
| Feb 5 | CAR | @ NYR | Yes | W | 16 | 16 | 0 | 1.000 | 59:57 |
| Feb 3 | CAR | vs OTT | Yes | W | 27 | 24 | 3 | .889 | 60:00 |
| Feb 1 | CAR | vs LAK | Yes | W | 13 | 11 | 2 | .846 | 61:25 |
| Jan 29 | CAR | vs UTA | Yes | W | 25 | 21 | 4 | .840 | 59:01 |
| Jan 24 | CAR | @ OTT | Yes | W | 37 | 36 | 1 | .973 | 60:00 |
| Jan 19 | CAR | vs BUF | Yes | W | 18 | 17 | 1 | .944 | 59:24 |
| Jan 16 | CAR | vs FLA | Yes | W | 16 | 15 | 1 | .938 | 59:47 |
| Jan 13 | CAR | @ STL | Yes | L | 31 | 28 | 3 | .903 | 59:02 |
| Jan 10 | CAR | vs SEA | Yes | W | 12 | 10 | 2 | .833 | 60:00 |
| Jan 6 | CAR | vs DAL | Yes | W | 23 | 21 | 3 | .913 | 59:41 |
| Jan 4 | CAR | @ NJD | Yes | W | 29 | 28 | 1 | .966 | 60:00 |
| Jan 1 | CAR | vs MTL | Yes | L | 22 | 16 | 6 | .727 | 58:20 |
| Dec 29 | CAR | vs NYR | Yes | W | 20 | 18 | 2 | .900 | 64:01 |
| Dec 27 | CAR | vs DET | Yes | W | 20 | 18 | 2 | .900 | 60:00 |
| Dec 19 | CAR | @ FLA | Yes | O | 41 | 38 | 3 | .927 | 65:00 |
| Dec 14 | CAR | vs PHI | Yes | W | 26 | 24 | 2 | .923 | 65:00 |
| Dec 11 | CAR | @ WSH | Yes | W | 25 | 23 | 2 | .920 | 64:56 |
| Dec 9 | CAR | vs CBJ | Yes | W | 24 | 23 | 1 | .958 | 60:00 |
| Dec 6 | CAR | vs NSH | Yes | W | 22 | 19 | 3 | .864 | 59:56 |
| Nov 30 | CAR | vs CGY | Yes | W | 16 | 16 | 0 | 1.000 | 62:52 |
| Nov 28 | CAR | vs WPG | Yes | W | 13 | 12 | 1 | .923 | 60:00 |
| Nov 21 | CAR | @ WPG | Yes | W | 28 | 25 | 3 | .893 | 60:00 |
| Nov 9 | CAR | @ TOR | Yes | W | 20 | 16 | 4 | .800 | 60:00 |
| Oct 30 | CAR | vs NYI | Yes | W | 28 | 26 | 2 | .929 | 60:00 |
| Oct 25 | CAR | @ DAL | Yes | L | 34 | 31 | 3 | .912 | 58:08 |
| Oct 18 | CAR | @ LAK | Yes | W | 28 | 25 | 3 | .893 | 61:45 |
| Oct 14 | CAR | @ SJS | Yes | W | 17 | 16 | 1 | .941 | 60:00 |
By opponent
| Opp | GP | SA | GA | SV% | GAA |
|---|---|---|---|---|---|
| BOS | 1 | 21 | 5 | .762 | 4.90 |
| BUF | 1 | 18 | 1 | .944 | 1.01 |
| CBJ | 3 | 79 | 8 | .899 | 2.67 |
| CGY | 2 | 41 | 5 | .878 | 2.47 |
| DAL | 2 | 57 | 6 | .912 | 3.06 |
| DET | 1 | 20 | 2 | .900 | 2.00 |
| FLA | 2 | 57 | 4 | .930 | 1.92 |
| LAK | 2 | 41 | 5 | .878 | 2.44 |
| MTL | 1 | 22 | 6 | .727 | 6.17 |
| NJD | 2 | 48 | 3 | .938 | 1.50 |
| NSH | 1 | 22 | 3 | .864 | 3.00 |
| NYI | 3 | 74 | 6 | .919 | 2.00 |
| NYR | 2 | 36 | 2 | .944 | 0.97 |
| OTT | 2 | 64 | 4 | .938 | 2.00 |
| PHI | 2 | 49 | 4 | .918 | 1.85 |
| SEA | 1 | 12 | 2 | .833 | 2.00 |
| SJS | 1 | 17 | 1 | .941 | 1.00 |
| STL | 2 | 47 | 5 | .894 | 2.56 |
| TBL | 1 | 28 | 4 | .857 | 4.00 |
| TOR | 2 | 46 | 7 | .848 | 3.48 |
| UTA | 1 | 25 | 4 | .840 | 4.07 |
| VAN | 1 | 22 | 4 | .818 | 4.00 |
| WPG | 2 | 41 | 4 | .902 | 2.00 |
| WSH | 1 | 25 | 2 | .920 | 1.85 |