Jesper Wallstedt

Minnesota Wild, 2025–26 regular season

All goaltenders

.916Save %
2.61Goals against avg
35Games (33 starts)
18-9-6W-L-OTL
934Saves on 1,020 shots

Splits

SplitGPW-L-OTLSASavesGASV%GAASA/GP
Overall 35 18-9-6 1020 934 87 .916 2.61 29.1
Home 16 9-5-2 509 464 45 .912 2.80 31.8
Away 19 9-4-4 511 470 42 .920 2.44 26.9
Starts 33 18-9-6 1016 931 86 .916 2.59 30.8
Last 5 5 4-1-0 140 131 9 .936 1.82 28.0
Last 10 10 4-3-2 256 238 18 .930 1.98 25.6

Game log

DateTeamOppGSDecSASavesGASV%TOI
Apr 14 MIN vs ANA Yes W 37 35 2 .946 60:00
Apr 11 MIN @ NSH Yes L 22 20 2 .909 57:06
Apr 7 MIN vs SEA Yes W 27 25 2 .926 60:00
Apr 4 MIN @ OTT Yes W 34 33 1 .971 60:00
Mar 26 MIN @ FLA Yes W 20 18 2 .900 60:00
Mar 19 MIN vs CHI Yes L 26 24 2 .923 57:57
Mar 17 MIN @ CHI — — 2 2 0 1.000 3:27
Mar 15 MIN vs TOR Yes L 25 22 3 .880 58:26
Mar 12 MIN vs PHI Yes O 27 25 2 .926 64:52
Mar 8 MIN @ COL Yes O 36 34 2 .944 64:29
Feb 27 MIN @ UTA Yes L 37 32 5 .865 60:00
Feb 26 MIN @ COL — — 2 1 1 .500 1:04
Jan 31 MIN @ EDM Yes W 42 39 3 .929 60:00
Jan 27 MIN vs CHI Yes W 32 29 3 .906 64:55
Jan 20 MIN @ MTL Yes L 33 29 4 .879 58:54
Jan 15 MIN vs WPG Yes L 20 14 6 .700 40:00
Jan 12 MIN vs NJD Yes L 29 24 5 .828 60:00
Jan 8 MIN @ SEA Yes W 28 26 2 .929 62:09
Jan 3 MIN @ LAK Yes O 38 35 4 .921 64:11
Dec 31 MIN @ SJS Yes O 28 25 3 .893 64:27
Dec 27 MIN @ WPG Yes W 26 23 3 .885 58:32
Dec 21 MIN vs COL Yes L 41 37 4 .902 58:45
Dec 18 MIN @ CBJ Yes W 29 27 2 .931 60:00
Dec 13 MIN vs OTT Yes W 36 34 2 .944 60:00
Dec 6 MIN @ VAN Yes L 21 17 4 .810 57:05
Dec 2 MIN @ EDM Yes W 33 33 0 1.000 60:00
Nov 28 MIN vs COL Yes W 41 39 2 .951 65:00
Nov 23 MIN @ WPG Yes W 32 32 0 1.000 59:18
Nov 19 MIN vs CAR Yes W 45 42 3 .933 65:00
Nov 15 MIN vs ANA Yes W 28 28 0 1.000 60:00
Nov 9 MIN vs CGY Yes W 36 36 0 1.000 60:00
Nov 7 MIN @ NYI Yes W 27 25 2 .926 60:00
Oct 26 MIN vs SJS Yes O 25 19 6 .760 63:25
Oct 18 MIN @ PHI Yes O 21 19 2 .905 62:37
Oct 13 MIN vs LAK Yes W 34 31 3 .912 65:00

By opponent

OppGPSAGASV%GAA
ANA 2 65 2 .969 1.00
CAR 1 45 3 .933 2.77
CBJ 1 29 2 .931 2.00
CGY 1 36 0 1.000 0.00
CHI 3 60 5 .917 2.37
COL 4 120 9 .925 2.85
EDM 2 75 3 .960 1.50
FLA 1 20 2 .900 2.00
LAK 2 72 7 .917 3.25
MTL 1 33 4 .879 4.07
NJD 1 29 5 .828 5.00
NSH 1 22 2 .909 2.10
NYI 1 27 2 .926 2.00
OTT 2 70 3 .957 1.50
PHI 2 48 4 .917 1.88
SEA 2 55 4 .927 1.96
SJS 2 53 9 .830 4.22
TOR 1 25 3 .880 3.08
UTA 1 37 5 .865 5.00
VAN 1 21 4 .810 4.20
WPG 3 78 9 .885 3.42