Jakub Dobes

Montréal Canadiens, 2025–26 regular season

All goaltenders

.901Save %
2.78Goals against avg
43Games (42 starts)
29-10-4W-L-OTL
1,070Saves on 1,187 shots

Splits

SplitGPW-L-OTLSASavesGASV%GAASA/GP
Overall 43 29-10-4 1187 1070 117 .901 2.78 27.6
Home 23 17-6-0 577 520 57 .901 2.61 25.1
Away 20 12-4-4 610 550 60 .902 2.96 30.5
Starts 42 29-9-4 1162 1049 113 .903 2.72 27.7
Last 5 5 3-2-0 147 131 16 .891 3.15 29.4
Last 10 10 7-3-0 315 292 23 .927 2.29 31.5

Game log

DateTeamOppGSDecSASavesGASV%TOI
Apr 14 MTL @ PHI Yes L 25 21 4 .840 56:12
Apr 11 MTL vs CBJ Yes L 33 28 5 .848 60:00
Apr 9 MTL vs TBL Yes W 18 17 1 .944 60:00
Apr 7 MTL vs FLA Yes W 33 30 3 .909 63:28
Apr 4 MTL @ NJD Yes W 38 35 3 .921 65:00
Mar 31 MTL @ TBL Yes W 37 36 1 .973 60:00
Mar 29 MTL @ CAR Yes W 35 34 1 .971 60:00
Mar 26 MTL vs CBJ Yes W 26 25 1 .962 60:00
Mar 24 MTL vs CAR Yes W 43 41 2 .953 59:47
Mar 19 MTL @ DET Yes L 27 25 2 .926 58:25
Mar 17 MTL vs BOS Yes W 28 26 2 .929 64:22
Mar 14 MTL vs SJS Yes L 21 18 3 .857 57:29
Mar 10 MTL vs TOR Yes W 18 17 1 .944 59:56
Mar 7 MTL @ LAK Yes W 39 36 3 .923 60:00
Mar 3 MTL @ SJS Yes L 27 21 6 .778 58:03
Feb 28 MTL vs WSH Yes W 29 27 2 .931 60:00
Feb 2 MTL @ MIN Yes O 24 20 4 .833 62:52
Jan 31 MTL @ BUF Yes W 38 36 2 .947 59:58
Jan 29 MTL vs COL Yes W 29 26 3 .897 59:45
Jan 27 MTL vs VGK Yes W 34 32 2 .941 63:47
Jan 20 MTL vs MIN Yes W 20 17 3 .850 60:00
Jan 12 MTL vs VAN Yes W 23 20 3 .870 60:00
Jan 1 MTL @ CAR Yes W 25 20 5 .800 60:00
Dec 21 MTL @ PIT Yes O 31 28 3 .903 65:00
Dec 18 MTL vs CHI Yes W 15 14 1 .933 60:00
Dec 14 MTL vs EDM Yes W 28 27 1 .964 59:33
Dec 9 MTL vs TBL Yes L 14 11 3 .786 19:50
Dec 7 MTL vs STL Yes L 18 14 4 .778 57:33
Dec 6 MTL @ TOR Yes W 23 22 1 .957 64:29
Dec 3 MTL vs WPG Yes W 32 30 2 .938 64:51
Nov 29 MTL @ COL Yes L 36 29 7 .806 60:00
Nov 26 MTL @ UTA Yes W 34 31 3 .912 60:00
Nov 22 MTL vs TOR Yes W 26 24 2 .923 58:14
Nov 20 MTL vs WSH — L 25 21 4 .840 35:48
Nov 17 MTL @ CBJ Yes O 23 20 3 .870 64:28
Nov 13 MTL vs DAL Yes L 13 8 5 .615 40:00
Nov 6 MTL @ NJD Yes O 28 24 4 .857 61:29
Oct 28 MTL @ SEA Yes W 21 18 3 .857 60:44
Oct 25 MTL @ VAN Yes W 31 28 3 .903 60:00
Oct 22 MTL @ CGY Yes W 37 36 1 .973 61:00
Oct 20 MTL vs BUF Yes W 32 30 2 .938 59:57
Oct 16 MTL vs NSH Yes W 19 17 2 .895 63:35
Oct 9 MTL @ DET Yes W 31 30 1 .968 60:00

By opponent

OppGPSAGASV%GAA
BOS 1 28 2 .929 1.86
BUF 2 70 4 .943 2.00
CAR 3 103 8 .922 2.67
CBJ 3 82 9 .890 2.93
CGY 1 37 1 .973 0.98
CHI 1 15 1 .933 1.00
COL 2 65 10 .846 5.01
DAL 1 13 5 .615 7.50
DET 2 58 3 .948 1.52
EDM 1 28 1 .964 1.01
FLA 1 33 3 .909 2.84
LAK 1 39 3 .923 3.00
MIN 2 44 7 .841 3.42
NJD 2 66 7 .894 3.32
NSH 1 19 2 .895 1.89
PHI 1 25 4 .840 4.27
PIT 1 31 3 .903 2.77
SEA 1 21 3 .857 2.96
SJS 2 48 9 .813 4.67
STL 1 18 4 .778 4.17
TBL 3 69 5 .928 2.15
TOR 3 67 4 .940 1.31
UTA 1 34 3 .912 3.00
VAN 2 54 6 .889 3.00
VGK 1 34 2 .941 1.88
WPG 1 32 2 .938 1.85
WSH 2 54 6 .889 3.76