.899Save %
3.01Goals against avg
57Games (55 starts)
23-29-3W-L-OTL
1,401Saves on 1,558 shots
Splits
| Split | GP | W-L-OTL | SA | Saves | GA | SV% | GAA | SA/GP |
|---|---|---|---|---|---|---|---|---|
| Overall | 57 | 23-29-3 | 1558 | 1401 | 158 | .899 | 3.01 | 27.3 |
| Home | 30 | 17-10-3 | 824 | 754 | 71 | .915 | 2.41 | 27.5 |
| Away | 27 | 6-19-0 | 734 | 647 | 87 | .881 | 3.78 | 27.2 |
| Starts | 55 | 23-29-3 | 1529 | 1373 | 157 | .898 | 3.05 | 27.8 |
| Last 5 | 5 | 1-4-0 | 156 | 141 | 15 | .904 | 3.67 | 31.2 |
| Last 10 | 10 | 4-5-0 | 281 | 256 | 25 | .911 | 2.85 | 28.1 |
Game log
| Date | Team | Opp | GS | Dec | SA | Saves | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Apr 14 | CGY | vs COL | Yes | L | 37 | 35 | 2 | .946 | 59:25 |
| Apr 12 | CGY | vs UTA | Yes | W | 29 | 28 | 1 | .966 | 59:59 |
| Apr 9 | CGY | @ COL | Yes | L | 40 | 38 | 2 | .950 | 57:38 |
| Apr 2 | CGY | @ VGK | Yes | L | 34 | 28 | 6 | .824 | 59:11 |
| Mar 30 | CGY | @ COL | Yes | L | 16 | 12 | 4 | .750 | 9:19 |
| Mar 28 | CGY | vs VAN | Yes | W | 34 | 31 | 3 | .912 | 60:00 |
| Mar 24 | CGY | vs LAK | Yes | W | 25 | 23 | 2 | .920 | 64:49 |
| Mar 20 | CGY | vs FLA | Yes | W | 25 | 24 | 1 | .960 | 59:53 |
| Mar 16 | CGY | @ DET | Yes | L | 24 | 20 | 4 | .833 | 57:55 |
| Mar 14 | CGY | @ NYI | — | — | 17 | 17 | 0 | 1.000 | 38:29 |
| Mar 12 | CGY | @ NJD | Yes | W | 32 | 28 | 4 | .875 | 60:00 |
| Mar 10 | CGY | @ NYR | Yes | L | 29 | 25 | 4 | .862 | 60:00 |
| Mar 7 | CGY | vs CAR | Yes | W | 29 | 25 | 4 | .862 | 59:46 |
| Mar 3 | CGY | vs DAL | Yes | L | 17 | 13 | 4 | .765 | 26:02 |
| Feb 28 | CGY | @ LAK | Yes | L | 36 | 35 | 1 | .972 | 58:33 |
| Feb 26 | CGY | @ SJS | Yes | W | 35 | 34 | 1 | .971 | 60:00 |
| Feb 2 | CGY | vs TOR | Yes | L | 21 | 18 | 3 | .857 | 58:41 |
| Jan 31 | CGY | vs SJS | Yes | W | 25 | 23 | 2 | .920 | 59:51 |
| Jan 25 | CGY | vs ANA | Yes | O | 21 | 17 | 4 | .810 | 62:54 |
| Jan 21 | CGY | vs PIT | Yes | L | 25 | 21 | 4 | .840 | 60:00 |
| Jan 17 | CGY | vs NYI | Yes | W | 30 | 28 | 2 | .933 | 59:57 |
| Jan 13 | CGY | @ CBJ | Yes | L | 42 | 38 | 4 | .905 | 58:42 |
| Jan 8 | CGY | @ BOS | Yes | L | 30 | 26 | 4 | .867 | 60:00 |
| Jan 7 | CGY | @ MTL | Yes | L | 36 | 32 | 4 | .889 | 59:40 |
| Jan 5 | CGY | vs SEA | Yes | L | 27 | 23 | 4 | .852 | 58:10 |
| Jan 3 | CGY | vs NSH | Yes | L | 36 | 32 | 4 | .889 | 59:37 |
| Dec 31 | CGY | vs PHI | Yes | W | 26 | 26 | 1 | 1.000 | 60:00 |
| Dec 29 | CGY | vs BOS | Yes | W | 26 | 25 | 1 | .962 | 61:53 |
| Dec 27 | CGY | vs EDM | Yes | W | 31 | 29 | 2 | .935 | 60:00 |
| Dec 23 | CGY | @ EDM | Yes | L | 39 | 34 | 5 | .872 | 59:34 |
| Dec 18 | CGY | vs SEA | Yes | W | 23 | 21 | 2 | .913 | 59:54 |
| Dec 16 | CGY | @ SJS | Yes | L | 25 | 20 | 5 | .800 | 57:51 |
| Dec 13 | CGY | @ LAK | Yes | W | 22 | 21 | 1 | .955 | 61:06 |
| Dec 8 | CGY | vs BUF | Yes | W | 29 | 25 | 4 | .862 | 60:00 |
| Dec 6 | CGY | vs UTA | Yes | W | 28 | 28 | 0 | 1.000 | 60:00 |
| Dec 4 | CGY | vs MIN | Yes | W | 27 | 26 | 1 | .963 | 60:00 |
| Dec 2 | CGY | @ NSH | — | — | 12 | 11 | 1 | .917 | 20:00 |
| Nov 26 | CGY | @ TBL | Yes | L | 4 | 1 | 3 | .250 | 5:52 |
| Nov 23 | CGY | @ VAN | Yes | W | 31 | 29 | 2 | .935 | 60:00 |
| Nov 18 | CGY | @ CHI | Yes | L | 22 | 18 | 4 | .818 | 57:59 |
| Nov 15 | CGY | vs WPG | Yes | O | 23 | 20 | 3 | .870 | 64:29 |
| Nov 13 | CGY | vs SJS | Yes | W | 17 | 17 | 0 | 1.000 | 60:00 |
| Nov 11 | CGY | @ STL | Yes | L | 31 | 28 | 3 | .903 | 58:16 |
| Nov 7 | CGY | vs CHI | Yes | L | 27 | 23 | 4 | .852 | 59:07 |
| Nov 5 | CGY | vs CBJ | Yes | W | 43 | 42 | 1 | .977 | 59:48 |
| Nov 2 | CGY | @ PHI | Yes | W | 18 | 17 | 1 | .944 | 59:20 |
| Nov 1 | CGY | @ NSH | Yes | L | 11 | 8 | 3 | .727 | 20:00 |
| Oct 28 | CGY | @ TOR | Yes | L | 37 | 33 | 4 | .892 | 58:34 |
| Oct 26 | CGY | vs NYR | Yes | W | 31 | 30 | 1 | .968 | 60:00 |
| Oct 24 | CGY | @ WPG | Yes | L | 31 | 27 | 4 | .871 | 58:29 |
| Oct 22 | CGY | vs MTL | Yes | O | 28 | 26 | 2 | .929 | 61:00 |
| Oct 20 | CGY | vs WPG | Yes | L | 27 | 25 | 2 | .926 | 58:37 |
| Oct 18 | CGY | @ VGK | Yes | L | 19 | 14 | 5 | .737 | 40:00 |
| Oct 14 | CGY | vs VGK | Yes | L | 29 | 26 | 3 | .897 | 58:16 |
| Oct 11 | CGY | vs STL | Yes | L | 28 | 24 | 4 | .857 | 56:45 |
| Oct 9 | CGY | @ VAN | Yes | L | 26 | 21 | 5 | .808 | 59:28 |
| Oct 8 | CGY | @ EDM | Yes | W | 35 | 32 | 3 | .914 | 64:25 |
By opponent
| Opp | GP | SA | GA | SV% | GAA |
|---|---|---|---|---|---|
| ANA | 1 | 21 | 4 | .810 | 3.82 |
| BOS | 2 | 56 | 5 | .911 | 2.46 |
| BUF | 1 | 29 | 4 | .862 | 4.00 |
| CAR | 1 | 29 | 4 | .862 | 4.02 |
| CBJ | 2 | 85 | 5 | .941 | 2.53 |
| CHI | 2 | 49 | 8 | .837 | 4.10 |
| COL | 3 | 93 | 8 | .914 | 3.80 |
| DAL | 1 | 17 | 4 | .765 | 9.22 |
| DET | 1 | 24 | 4 | .833 | 4.14 |
| EDM | 3 | 105 | 10 | .905 | 3.26 |
| FLA | 1 | 25 | 1 | .960 | 1.00 |
| LAK | 3 | 83 | 4 | .952 | 1.30 |
| MIN | 1 | 27 | 1 | .963 | 1.00 |
| MTL | 2 | 64 | 6 | .906 | 2.98 |
| NJD | 1 | 32 | 4 | .875 | 4.00 |
| NSH | 3 | 59 | 8 | .864 | 4.82 |
| NYI | 2 | 47 | 2 | .957 | 1.22 |
| NYR | 2 | 60 | 5 | .917 | 2.50 |
| PHI | 2 | 44 | 2 | .977 | 1.01 |
| PIT | 1 | 25 | 4 | .840 | 4.00 |
| SEA | 2 | 50 | 6 | .880 | 3.05 |
| SJS | 4 | 102 | 8 | .922 | 2.02 |
| STL | 2 | 59 | 7 | .881 | 3.65 |
| TBL | 1 | 4 | 3 | .250 | 30.68 |
| TOR | 2 | 58 | 7 | .879 | 3.58 |
| UTA | 2 | 57 | 1 | .982 | 0.50 |
| VAN | 3 | 91 | 10 | .890 | 3.34 |
| VGK | 3 | 82 | 14 | .829 | 5.34 |
| WPG | 3 | 81 | 9 | .889 | 2.97 |