.903Save %
2.90Goals against avg
16Games (14 starts)
8-4-2W-L-OTL
411Saves on 455 shots
Splits
| Split | GP | W-L-OTL | SA | Saves | GA | SV% | GAA | SA/GP |
|---|---|---|---|---|---|---|---|---|
| Overall | 16 | 8-4-2 | 455 | 411 | 44 | .903 | 2.90 | 28.4 |
| Home | 7 | 4-2-1 | 218 | 200 | 18 | .917 | 2.56 | 31.1 |
| Away | 9 | 4-2-1 | 237 | 211 | 26 | .890 | 3.19 | 26.3 |
| Starts | 14 | 7-4-2 | 414 | 375 | 39 | .906 | 2.89 | 29.6 |
| Last 5 | 5 | 2-0-2 | 141 | 129 | 12 | .915 | 2.47 | 28.2 |
| Last 10 | 10 | 4-2-2 | 268 | 243 | 25 | .907 | 2.74 | 26.8 |
Game log
| Date | Team | Opp | GS | Dec | SA | Saves | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Apr 15 | BUF | vs DAL | Yes | O | 28 | 25 | 3 | .893 | 65:00 |
| Apr 9 | BUF | vs CBJ | Yes | W | 37 | 37 | 0 | 1.000 | 60:00 |
| Apr 4 | BUF | @ WSH | — | — | 23 | 20 | 3 | .870 | 54:08 |
| Feb 3 | BUF | @ TBL | Yes | O | 35 | 31 | 4 | .886 | 64:24 |
| Jan 27 | BUF | @ TOR | — | W | 18 | 16 | 2 | .889 | 47:46 |
| Jan 15 | BUF | vs MTL | Yes | W | 23 | 20 | 3 | .870 | 59:47 |
| Jan 12 | BUF | vs FLA | Yes | L | 31 | 28 | 3 | .903 | 57:28 |
| Jan 8 | BUF | @ NYR | Yes | W | 32 | 30 | 2 | .938 | 60:00 |
| Dec 9 | BUF | @ EDM | Yes | — | 6 | 6 | 0 | 1.000 | 19:01 |
| Dec 3 | BUF | @ PHI | Yes | L | 35 | 30 | 5 | .857 | 60:00 |
| Nov 29 | BUF | @ MIN | Yes | W | 24 | 22 | 2 | .917 | 65:00 |
| Nov 19 | BUF | vs CGY | Yes | L | 35 | 29 | 6 | .829 | 60:00 |
| Nov 17 | BUF | vs EDM | Yes | W | 33 | 32 | 1 | .970 | 60:00 |
| Nov 15 | BUF | @ DET | Yes | W | 28 | 24 | 4 | .857 | 61:02 |
| Nov 12 | BUF | @ UTA | Yes | L | 36 | 32 | 4 | .889 | 57:50 |
| Oct 22 | BUF | vs DET | Yes | W | 31 | 29 | 2 | .935 | 59:54 |
By opponent
| Opp | GP | SA | GA | SV% | GAA |
|---|---|---|---|---|---|
| CBJ | 1 | 37 | 0 | 1.000 | 0.00 |
| CGY | 1 | 35 | 6 | .829 | 6.00 |
| DAL | 1 | 28 | 3 | .893 | 2.77 |
| DET | 2 | 59 | 6 | .898 | 2.98 |
| EDM | 2 | 39 | 1 | .974 | 0.76 |
| FLA | 1 | 31 | 3 | .903 | 3.13 |
| MIN | 1 | 24 | 2 | .917 | 1.85 |
| MTL | 1 | 23 | 3 | .870 | 3.01 |
| NYR | 1 | 32 | 2 | .938 | 2.00 |
| PHI | 1 | 35 | 5 | .857 | 5.00 |
| TBL | 1 | 35 | 4 | .886 | 3.73 |
| TOR | 1 | 18 | 2 | .889 | 2.51 |
| UTA | 1 | 36 | 4 | .889 | 4.15 |
| WSH | 1 | 23 | 3 | .870 | 3.33 |