Samuel Ersson

Ottawa Senators, 2025–26 regular season

All goaltenders

Now with OTT — the stats below were recorded with PHI.

.870Save %
3.12Goals against avg
33Games (29 starts)
14-11-5W-L-OTL
647Saves on 744 shots

Splits

SplitGPW-L-OTLSASavesGASV%GAASA/GP
Overall 33 14-11-5 744 647 97 .870 3.12 22.5
Home 16 7-6-2 347 304 43 .876 2.78 21.7
Away 17 7-5-3 397 343 54 .864 3.45 23.4
Starts 29 14-9-5 694 604 90 .870 3.13 23.9
Last 5 5 3-1-0 106 96 10 .906 2.18 21.2
Last 10 10 6-2-0 201 180 21 .896 2.41 20.1

Game log

DateTeamOppGSDecSASavesGASV%TOI
Apr 14 PHI vs MTL Yes W 29 27 2 .931 59:48
Apr 9 PHI @ DET — — 14 12 2 .857 35:04
Apr 2 PHI vs DET Yes L 19 15 4 .789 57:23
Mar 29 PHI vs DAL Yes W 18 17 1 .944 63:27
Mar 26 PHI vs CHI Yes W 26 25 1 .962 59:49
Mar 19 PHI @ LAK Yes W 25 22 3 .880 65:00
Mar 11 PHI vs WSH Yes W 23 22 1 .957 60:00
Mar 9 PHI vs NYR — — 3 3 0 1.000 19:47
Feb 26 PHI @ NYR Yes W 24 22 2 .917 61:40
Jan 29 PHI @ BOS Yes L 20 15 5 .750 40:00
Jan 26 PHI vs NYI Yes L 23 19 4 .826 60:00
Jan 23 PHI @ COL Yes W 35 32 3 .914 59:54
Jan 21 PHI @ UTA Yes O 27 22 5 .815 62:01
Jan 19 PHI @ VGK Yes W 25 24 1 .960 60:00
Jan 17 PHI vs NYR — L 25 22 3 .880 51:35
Jan 15 PHI @ PIT Yes — 14 11 3 .786 22:06
Jan 14 PHI @ BUF — L 8 6 2 .750 37:27
Jan 10 PHI vs TBL Yes L 23 16 7 .696 60:00
Dec 31 PHI @ CGY Yes L 26 21 5 .808 59:55
Dec 23 PHI @ CHI Yes W 21 20 1 .952 60:00
Dec 20 PHI @ NYR Yes O 27 23 4 .852 65:00
Dec 18 PHI @ BUF Yes L 27 23 4 .852 58:17
Dec 13 PHI vs CAR Yes O 21 18 3 .857 65:00
Dec 7 PHI vs COL Yes L 28 25 3 .893 58:09
Dec 3 PHI vs BUF Yes W 29 27 2 .931 59:57
Nov 28 PHI @ NYI Yes W 31 28 3 .903 65:00
Nov 24 PHI @ TBL Yes L 17 15 2 .882 58:32
Nov 14 PHI @ STL Yes W 17 12 5 .706 65:00
Nov 8 PHI vs OTT Yes O 14 11 3 .786 63:19
Oct 28 PHI vs PIT Yes W 26 24 2 .923 64:44
Oct 25 PHI vs NYI Yes W 26 23 3 .885 65:00
Oct 16 PHI vs WPG Yes L 14 10 4 .714 58:58
Oct 11 PHI @ CAR Yes O 39 35 4 .897 64:43

By opponent

OppGPSAGASV%GAA
BOS 1 20 5 .750 7.50
BUF 3 64 8 .875 3.08
CAR 2 60 7 .883 3.24
CGY 1 26 5 .808 5.01
CHI 2 47 2 .957 1.00
COL 2 63 6 .905 3.05
DAL 1 18 1 .944 0.95
DET 2 33 6 .818 3.89
LAK 1 25 3 .880 2.77
MTL 1 29 2 .931 2.01
NYI 3 80 10 .875 3.16
NYR 4 79 9 .886 2.73
OTT 1 14 3 .786 2.84
PIT 2 40 5 .875 3.45
STL 1 17 5 .706 4.62
TBL 2 40 9 .775 4.56
UTA 1 27 5 .815 4.84
VGK 1 25 1 .960 1.00
WPG 1 14 4 .714 4.07
WSH 1 23 1 .957 1.00