Justus Annunen

Nashville Predators, 2025–26 regular season

All goaltenders

.907Save %
2.68Goals against avg
28Games (23 starts)
10-12-2W-L-OTL
645Saves on 711 shots

Splits

SplitGPW-L-OTLSASavesGASV%GAASA/GP
Overall 28 10-12-2 711 645 67 .907 2.68 25.4
Home 14 7-5-0 323 295 28 .913 2.22 23.1
Away 14 3-7-2 388 350 39 .902 3.15 27.7
Starts 23 9-12-2 667 605 63 .907 2.78 29.0
Last 5 5 2-3-0 144 135 9 .938 1.83 28.8
Last 10 10 5-5-0 289 271 18 .938 1.83 28.9

Game log

DateTeamOppGSDecSASavesGASV%TOI
Apr 13 NSH vs SJS Yes L 22 20 2 .909 58:08
Apr 11 NSH vs MIN Yes W 22 21 1 .955 60:00
Apr 7 NSH @ ANA Yes W 43 43 0 1.000 59:43
Mar 29 NSH @ TBL Yes L 28 25 3 .893 58:54
Mar 26 NSH vs NJD Yes L 29 26 3 .897 58:18
Mar 21 NSH vs VGK Yes W 40 39 1 .975 60:00
Mar 19 NSH vs SEA Yes W 26 25 1 .962 59:58
Mar 15 NSH @ EDM Yes L 29 27 2 .931 58:08
Mar 3 NSH @ CBJ Yes L 27 24 3 .889 57:49
Feb 26 NSH vs CHI Yes W 23 21 2 .913 60:00
Feb 5 NSH @ WSH Yes L 30 26 4 .867 56:41
Feb 2 NSH vs STL — W 13 13 0 1.000 36:05
Jan 29 NSH @ NJD Yes O 35 32 3 .914 60:42
Jan 20 NSH vs BUF — — 13 13 0 1.000 34:09
Jan 17 NSH @ VGK Yes L 36 29 7 .806 59:52
Jan 11 NSH vs WSH Yes W 32 30 2 .938 60:00
Dec 31 NSH @ VGK Yes W 31 29 2 .935 60:00
Dec 21 NSH vs NYR Yes W 17 16 1 .941 60:00
Dec 13 NSH @ COL Yes L 40 37 3 .925 59:02
Dec 6 NSH @ CAR — — 2 2 0 1.000 11:48
Nov 29 NSH vs WPG Yes L 26 22 4 .846 56:28
Nov 26 NSH @ DET Yes W 31 28 3 .903 60:00
Nov 24 NSH vs FLA — — 10 7 3 .700 38:36
Nov 10 NSH @ NYR — — 6 5 1 .833 19:53
Nov 8 NSH vs DAL Yes L 22 17 5 .773 57:53
Nov 4 NSH @ MIN Yes O 24 22 3 .917 61:12
Oct 26 NSH vs DAL Yes L 28 25 3 .893 58:03
Oct 14 NSH @ TOR Yes L 26 21 5 .808 59:10

By opponent

OppGPSAGASV%GAA
ANA 1 43 0 1.000 0.00
BUF 1 13 0 1.000 0.00
CAR 1 2 0 1.000 0.00
CBJ 1 27 3 .889 3.11
CHI 1 23 2 .913 2.00
COL 1 40 3 .925 3.05
DAL 2 50 8 .840 4.14
DET 1 31 3 .903 3.00
EDM 1 29 2 .931 2.06
FLA 1 10 3 .700 4.66
MIN 2 46 4 .935 1.98
NJD 2 64 6 .906 3.03
NYR 2 23 2 .913 1.50
SEA 1 26 1 .962 1.00
SJS 1 22 2 .909 2.06
STL 1 13 0 1.000 0.00
TBL 1 28 3 .893 3.06
TOR 1 26 5 .808 5.07
VGK 3 107 10 .907 3.34
WPG 1 26 4 .846 4.25
WSH 2 62 6 .903 3.09