Lukas Dostal

Anaheim Ducks, 2025–26 regular season

All goaltenders

.888Save %
3.10Goals against avg
56Games (55 starts)
30-20-4W-L-OTL
1,344Saves on 1,513 shots

Splits

SplitGPW-L-OTLSASavesGASV%GAASA/GP
Overall 56 30-20-4 1513 1344 169 .888 3.10 27.0
Home 29 18-7-3 760 667 93 .878 3.30 26.2
Away 27 12-13-1 753 677 76 .899 2.89 27.9
Starts 55 30-20-4 1510 1341 169 .888 3.12 27.5
Last 5 5 1-3-1 119 100 19 .840 3.78 23.8
Last 10 10 3-5-2 261 228 33 .874 3.29 26.1

Game log

DateTeamOppGSDecSASavesGASV%TOI
Apr 14 ANA @ MIN Yes L 20 17 3 .850 56:53
Apr 12 ANA vs VAN Yes O 26 22 4 .846 64:50
Apr 9 ANA vs SJS Yes W 19 18 1 .947 60:00
Apr 7 ANA vs NSH Yes L 25 20 5 .800 60:00
Apr 3 ANA vs STL Yes L 29 23 6 .793 59:43
Apr 1 ANA @ SJS Yes L 21 17 4 .810 59:45
Mar 28 ANA @ EDM Yes L 33 30 3 .909 58:14
Mar 24 ANA @ VAN Yes W 30 27 3 .900 60:00
Mar 20 ANA @ UTA Yes W 30 29 1 .967 60:00
Mar 18 ANA vs PHI Yes O 28 25 3 .893 61:44
Mar 15 ANA @ MTL Yes W 30 27 3 .900 60:00
Mar 12 ANA @ TOR Yes L 27 22 5 .815 57:12
Mar 10 ANA @ WPG Yes W 13 12 1 .923 59:28
Mar 6 ANA vs MTL Yes W 28 23 5 .821 63:51
Mar 3 ANA vs COL Yes L 26 21 5 .808 59:40
Mar 1 ANA vs CGY Yes W 34 32 2 .941 65:00
Feb 27 ANA vs WPG Yes W 33 29 4 .879 64:47
Feb 25 ANA vs EDM Yes W 27 22 5 .815 60:00
Feb 3 ANA vs SEA Yes W 28 26 2 .929 60:00
Feb 1 ANA vs VGK Yes W 31 28 3 .903 60:00
Jan 29 ANA @ VAN Yes L 25 24 1 .960 57:47
Jan 25 ANA @ CGY Yes W 35 32 3 .914 62:54
Jan 23 ANA @ SEA Yes W 22 20 2 .909 60:00
Jan 21 ANA @ COL Yes W 41 40 1 .976 65:00
Jan 19 ANA vs NYR Yes W 22 19 3 .864 60:00
Jan 16 ANA @ LAK Yes W 28 26 2 .929 65:00
Jan 13 ANA vs DAL Yes W 25 24 1 .960 59:54
Jan 10 ANA @ BUF Yes L 31 27 4 .871 58:46
Jan 6 ANA @ PHI Yes L 38 34 4 .895 59:20
Jan 5 ANA @ WSH — — 3 3 0 1.000 19:27
Jan 2 ANA vs MIN Yes L 34 29 5 .853 59:20
Dec 31 ANA vs TBL Yes O 29 25 4 .862 62:47
Dec 29 ANA vs SJS Yes — 9 5 4 .556 32:17
Dec 27 ANA @ LAK Yes L 30 24 6 .800 60:00
Dec 22 ANA vs SEA Yes L 20 18 2 .900 58:44
Dec 20 ANA vs CBJ Yes W 26 23 3 .885 60:00
Dec 19 ANA vs DAL Yes L 7 3 4 .429 14:19
Dec 15 ANA @ NYR Yes W 27 26 1 .963 59:48
Dec 13 ANA @ NJD Yes L 21 18 3 .857 57:50
Nov 22 ANA vs VGK Yes W 32 29 3 .906 63:57
Nov 19 ANA vs BOS Yes W 39 36 3 .923 59:57
Nov 17 ANA vs UTA Yes W 18 16 2 .889 60:02
Nov 13 ANA @ DET Yes L 32 27 5 .844 59:21
Nov 11 ANA @ COL Yes L 35 32 3 .914 58:46
Nov 9 ANA vs WPG Yes W 24 23 1 .958 60:00
Nov 6 ANA @ DAL Yes W 26 21 5 .808 59:49
Nov 4 ANA vs FLA Yes W 21 18 3 .857 59:45
Nov 2 ANA vs NJD Yes W 33 32 1 .970 60:00
Oct 31 ANA vs DET Yes W 30 28 2 .933 59:50
Oct 28 ANA @ FLA Yes W 33 31 2 .939 64:21
Oct 25 ANA @ TBL Yes L 33 29 4 .879 60:00
Oct 21 ANA @ NSH Yes W 28 26 2 .929 59:29
Oct 19 ANA @ CHI Yes O 30 28 2 .933 61:47
Oct 16 ANA vs CAR Yes L 32 28 4 .875 59:31
Oct 14 ANA vs PIT Yes W 25 22 3 .880 60:00
Oct 9 ANA @ SEA Yes L 31 28 3 .903 57:01

By opponent

OppGPSAGASV%GAA
BOS 1 39 3 .923 3.00
BUF 1 31 4 .871 4.08
CAR 1 32 4 .875 4.03
CBJ 1 26 3 .885 3.00
CGY 2 69 5 .928 2.35
CHI 1 30 2 .933 1.94
COL 3 102 9 .912 2.94
DAL 3 58 10 .828 4.48
DET 2 62 7 .887 3.52
EDM 2 60 8 .867 4.06
FLA 2 54 5 .907 2.42
LAK 2 58 8 .862 3.84
MIN 2 54 8 .852 4.13
MTL 2 58 8 .862 3.88
NJD 2 54 4 .926 2.04
NSH 2 53 7 .868 3.52
NYR 2 49 4 .918 2.00
PHI 2 66 7 .894 3.47
PIT 1 25 3 .880 3.00
SEA 4 101 9 .911 2.29
SJS 3 49 9 .816 3.55
STL 1 29 6 .793 6.03
TBL 2 62 8 .871 3.91
TOR 1 27 5 .815 5.24
UTA 2 48 3 .938 1.50
VAN 3 81 8 .901 2.63
VGK 2 63 6 .905 2.90
WPG 3 70 6 .914 1.95
WSH 1 3 0 1.000 0.00