Ukko-Pekka Luukkonen

Buffalo Sabres, 2025–26 regular season

All goaltenders

.910Save %
2.52Goals against avg
35Games (34 starts)
22-9-3W-L-OTL
846Saves on 930 shots

Splits

SplitGPW-L-OTLSASavesGASV%GAASA/GP
Overall 35 22-9-3 930 846 85 .910 2.52 26.6
Home 16 12-2-2 449 406 44 .904 2.72 28.1
Away 19 10-7-1 481 440 41 .915 2.32 25.3
Starts 34 22-8-3 900 819 82 .910 2.49 26.5
Last 5 5 4-1-0 111 100 11 .901 2.21 22.2
Last 10 10 7-2-1 254 234 20 .921 1.99 25.4

Game log

DateTeamOppGSDecSASavesGASV%TOI
Apr 13 BUF @ CHI Yes W 16 15 1 .938 60:00
Apr 8 BUF @ NYR Yes W 20 17 3 .850 60:00
Apr 6 BUF vs TBL Yes W 25 23 2 .920 60:00
Apr 2 BUF @ OTT Yes L 22 20 2 .909 58:42
Mar 31 BUF vs NYI Yes W 28 25 3 .893 59:41
Mar 28 BUF vs SEA Yes W 34 32 2 .941 65:00
Mar 25 BUF vs BOS Yes O 31 27 4 .871 60:26
Mar 21 BUF @ LAK Yes W 27 26 1 .963 60:00
Mar 17 BUF @ VGK Yes W 29 29 0 1.000 60:00
Mar 12 BUF vs WSH Yes L 22 20 2 .909 58:33
Mar 8 BUF vs TBL Yes W 28 22 7 .786 59:21
Mar 5 BUF @ PIT Yes W 28 27 1 .964 59:24
Feb 28 BUF @ TBL Yes W 38 36 2 .947 59:41
Feb 25 BUF @ NJD Yes W 28 27 1 .964 60:00
Jan 27 BUF @ TOR Yes — 5 3 2 .600 12:14
Jan 22 BUF @ MTL Yes W 34 32 2 .941 60:00
Jan 19 BUF @ CAR Yes L 29 27 2 .931 57:50
Jan 17 BUF vs MIN Yes O 36 31 5 .861 61:46
Jan 14 BUF vs PHI Yes W 22 20 2 .909 60:00
Jan 10 BUF vs ANA Yes W 36 33 3 .917 60:00
Jan 6 BUF vs VAN Yes W 37 34 3 .919 60:00
Jan 3 BUF @ CBJ Yes L 34 30 4 .882 58:34
Dec 31 BUF @ DAL Yes W 29 28 1 .966 60:00
Dec 27 BUF vs BOS Yes W 23 22 1 .957 60:00
Dec 21 BUF @ NJD Yes W 27 26 1 .963 60:00
Dec 8 BUF @ CGY Yes L 22 17 5 .773 40:00
Dec 5 BUF @ WPG Yes L 22 19 3 .864 58:30
Dec 1 BUF vs WPG Yes W 24 23 1 .958 60:00
Nov 26 BUF @ PIT Yes L 18 15 3 .833 59:23
Nov 23 BUF vs CAR Yes W 30 29 1 .967 60:00
Nov 21 BUF vs CHI Yes W 23 20 3 .870 60:00
Nov 13 BUF @ COL — L 30 27 3 .900 52:55
Nov 6 BUF vs STL Yes L 16 14 2 .875 59:50
Nov 1 BUF vs WSH Yes W 34 31 3 .912 64:28
Oct 25 BUF @ TOR Yes O 23 19 4 .826 61:28

By opponent

OppGPSAGASV%GAA
ANA 1 36 3 .917 3.00
BOS 2 54 5 .907 2.49
CAR 2 59 3 .949 1.53
CBJ 1 34 4 .882 4.10
CGY 1 22 5 .773 7.50
CHI 2 39 4 .897 2.00
COL 1 30 3 .900 3.40
DAL 1 29 1 .966 1.00
LAK 1 27 1 .963 1.00
MIN 1 36 5 .861 4.86
MTL 1 34 2 .941 2.00
NJD 2 55 2 .964 1.00
NYI 1 28 3 .893 3.02
NYR 1 20 3 .850 3.00
OTT 1 22 2 .909 2.04
PHI 1 22 2 .909 2.00
PIT 2 46 4 .913 2.02
SEA 1 34 2 .941 1.85
STL 1 16 2 .875 2.01
TBL 3 91 11 .890 3.69
TOR 2 28 6 .786 4.88
VAN 1 37 3 .919 3.00
VGK 1 29 0 1.000 0.00
WPG 2 46 4 .913 2.03
WSH 2 56 5 .911 2.44