.904Save %
2.69Goals against avg
50Games (49 starts)
28-15-6W-L-OTL
1,245Saves on 1,377 shots
Splits
| Split | GP | W-L-OTL | SA | Saves | GA | SV% | GAA | SA/GP |
|---|---|---|---|---|---|---|---|---|
| Overall | 50 | 28-15-6 | 1377 | 1245 | 133 | .904 | 2.69 | 27.5 |
| Home | 26 | 14-5-6 | 704 | 643 | 62 | .913 | 2.42 | 27.1 |
| Away | 24 | 14-10-0 | 673 | 602 | 71 | .895 | 2.98 | 28.0 |
| Starts | 49 | 28-15-6 | 1368 | 1236 | 133 | .904 | 2.71 | 27.9 |
| Last 5 | 5 | 2-3-0 | 128 | 107 | 21 | .836 | 4.27 | 25.6 |
| Last 10 | 10 | 5-5-0 | 249 | 216 | 33 | .867 | 3.34 | 24.9 |
Game log
| Date | Team | Opp | GS | Dec | SA | Saves | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Apr 13 | MIN | @ STL | Yes | L | 21 | 16 | 5 | .762 | 58:49 |
| Apr 9 | MIN | @ DAL | Yes | L | 20 | 15 | 5 | .750 | 58:15 |
| Apr 5 | MIN | @ DET | Yes | W | 24 | 20 | 4 | .833 | 60:00 |
| Apr 2 | MIN | vs VAN | Yes | W | 33 | 31 | 2 | .939 | 60:00 |
| Mar 28 | MIN | @ BOS | Yes | L | 30 | 25 | 5 | .833 | 57:48 |
| Mar 24 | MIN | @ TBL | Yes | L | 24 | 20 | 4 | .833 | 58:16 |
| Mar 21 | MIN | vs DAL | Yes | W | 30 | 29 | 1 | .967 | 63:06 |
| Mar 17 | MIN | @ CHI | Yes | W | 24 | 21 | 3 | .875 | 59:32 |
| Mar 14 | MIN | vs NYR | Yes | L | 18 | 14 | 4 | .778 | 57:19 |
| Mar 10 | MIN | vs UTA | Yes | W | 25 | 25 | 0 | 1.000 | 59:52 |
| Mar 6 | MIN | @ VGK | Yes | W | 31 | 29 | 2 | .935 | 60:00 |
| Mar 3 | MIN | vs TBL | Yes | W | 25 | 24 | 1 | .960 | 60:00 |
| Mar 1 | MIN | vs STL | Yes | L | 23 | 21 | 2 | .913 | 58:33 |
| Feb 26 | MIN | @ COL | Yes | W | 45 | 44 | 1 | .978 | 58:49 |
| Feb 4 | MIN | @ NSH | Yes | W | 35 | 30 | 5 | .857 | 64:10 |
| Feb 2 | MIN | vs MTL | Yes | W | 20 | 17 | 3 | .850 | 63:38 |
| Jan 29 | MIN | vs CGY | Yes | W | 30 | 29 | 1 | .967 | 60:00 |
| Jan 24 | MIN | vs FLA | Yes | O | 34 | 30 | 4 | .882 | 62:22 |
| Jan 22 | MIN | vs DET | Yes | W | 34 | 31 | 3 | .912 | 60:45 |
| Jan 19 | MIN | @ TOR | Yes | W | 30 | 27 | 3 | .900 | 59:56 |
| Jan 17 | MIN | @ BUF | Yes | W | 24 | 20 | 4 | .833 | 61:46 |
| Jan 15 | MIN | vs WPG | — | — | 9 | 9 | 0 | 1.000 | 20:00 |
| Jan 10 | MIN | vs NYI | Yes | O | 27 | 24 | 4 | .889 | 61:06 |
| Jan 5 | MIN | @ LAK | Yes | L | 32 | 29 | 3 | .906 | 57:42 |
| Jan 2 | MIN | @ ANA | Yes | W | 28 | 26 | 2 | .929 | 60:00 |
| Dec 29 | MIN | @ VGK | Yes | W | 16 | 14 | 2 | .875 | 59:37 |
| Dec 23 | MIN | vs NSH | Yes | O | 29 | 26 | 3 | .897 | 60:24 |
| Dec 20 | MIN | vs EDM | Yes | W | 30 | 28 | 2 | .933 | 60:00 |
| Dec 16 | MIN | vs WSH | Yes | W | 25 | 25 | 0 | 1.000 | 60:00 |
| Dec 14 | MIN | vs BOS | Yes | W | 31 | 29 | 2 | .935 | 59:54 |
| Dec 11 | MIN | vs DAL | Yes | W | 18 | 16 | 2 | .889 | 60:00 |
| Dec 8 | MIN | @ SEA | Yes | W | 24 | 23 | 1 | .958 | 59:59 |
| Dec 4 | MIN | @ CGY | Yes | L | 30 | 27 | 3 | .900 | 57:20 |
| Nov 29 | MIN | vs BUF | Yes | O | 33 | 31 | 2 | .939 | 64:51 |
| Nov 26 | MIN | @ CHI | Yes | W | 37 | 34 | 3 | .919 | 61:31 |
| Nov 21 | MIN | @ PIT | Yes | W | 19 | 19 | 0 | 1.000 | 60:00 |
| Nov 16 | MIN | vs VGK | Yes | W | 25 | 23 | 2 | .920 | 64:50 |
| Nov 11 | MIN | vs SJS | Yes | O | 18 | 16 | 2 | .889 | 62:41 |
| Nov 6 | MIN | @ CAR | Yes | L | 27 | 23 | 4 | .852 | 58:12 |
| Nov 4 | MIN | vs NSH | Yes | W | 34 | 32 | 2 | .941 | 63:03 |
| Nov 1 | MIN | vs VAN | Yes | W | 28 | 26 | 2 | .929 | 59:45 |
| Oct 30 | MIN | vs PIT | Yes | L | 33 | 30 | 3 | .909 | 59:49 |
| Oct 28 | MIN | vs WPG | Yes | O | 21 | 17 | 4 | .810 | 60:46 |
| Oct 25 | MIN | vs UTA | Yes | L | 40 | 35 | 5 | .875 | 57:54 |
| Oct 22 | MIN | @ NJD | Yes | L | 34 | 31 | 3 | .912 | 59:29 |
| Oct 20 | MIN | @ NYR | Yes | W | 24 | 23 | 1 | .958 | 60:00 |
| Oct 17 | MIN | @ WSH | Yes | L | 45 | 40 | 5 | .889 | 59:53 |
| Oct 14 | MIN | @ DAL | Yes | L | 23 | 20 | 3 | .870 | 57:33 |
| Oct 11 | MIN | vs CBJ | Yes | L | 31 | 25 | 6 | .806 | 58:40 |
| Oct 9 | MIN | @ STL | Yes | W | 26 | 26 | 0 | 1.000 | 60:00 |
By opponent
| Opp | GP | SA | GA | SV% | GAA |
|---|---|---|---|---|---|
| ANA | 1 | 28 | 2 | .929 | 2.00 |
| BOS | 2 | 61 | 7 | .885 | 3.57 |
| BUF | 2 | 57 | 6 | .895 | 2.84 |
| CAR | 1 | 27 | 4 | .852 | 4.12 |
| CBJ | 1 | 31 | 6 | .806 | 6.14 |
| CGY | 2 | 60 | 4 | .933 | 2.05 |
| CHI | 2 | 61 | 6 | .902 | 2.97 |
| COL | 1 | 45 | 1 | .978 | 1.02 |
| DAL | 4 | 91 | 11 | .879 | 2.76 |
| DET | 2 | 58 | 7 | .879 | 3.48 |
| EDM | 1 | 30 | 2 | .933 | 2.00 |
| FLA | 1 | 34 | 4 | .882 | 3.85 |
| LAK | 1 | 32 | 3 | .906 | 3.12 |
| MTL | 1 | 20 | 3 | .850 | 2.83 |
| NJD | 1 | 34 | 3 | .912 | 3.03 |
| NSH | 3 | 98 | 10 | .898 | 3.20 |
| NYI | 1 | 27 | 4 | .889 | 3.93 |
| NYR | 2 | 42 | 5 | .881 | 2.56 |
| PIT | 2 | 52 | 3 | .942 | 1.50 |
| SEA | 1 | 24 | 1 | .958 | 1.00 |
| SJS | 1 | 18 | 2 | .889 | 1.91 |
| STL | 3 | 70 | 7 | .900 | 2.37 |
| TBL | 2 | 49 | 5 | .898 | 2.54 |
| TOR | 1 | 30 | 3 | .900 | 3.00 |
| UTA | 2 | 65 | 5 | .923 | 2.55 |
| VAN | 2 | 61 | 4 | .934 | 2.00 |
| VGK | 3 | 72 | 6 | .917 | 1.95 |
| WPG | 2 | 30 | 4 | .867 | 2.97 |
| WSH | 2 | 70 | 5 | .929 | 2.50 |