Joseph Woll

Philadelphia Flyers, 2025–26 regular season

All goaltenders

Now with PHI — the stats below were recorded with TOR.

.899Save %
3.34Goals against avg
39Games (38 starts)
15-16-7W-L-OTL
1,097Saves on 1,220 shots

Splits

SplitGPW-L-OTLSASavesGASV%GAASA/GP
Overall 39 15-16-7 1220 1097 124 .899 3.34 31.3
Home 20 9-7-3 615 554 62 .901 3.32 30.8
Away 19 6-9-4 605 543 62 .898 3.35 31.8
Starts 38 15-15-7 1203 1083 121 .900 3.34 31.7
Last 5 5 1-3-1 161 139 22 .863 4.44 32.2
Last 10 10 2-5-3 348 308 40 .885 4.00 34.8

Game log

DateTeamOppGSDecSASavesGASV%TOI
Apr 11 TOR vs FLA Yes L 23 19 4 .826 57:55
Apr 8 TOR vs WSH — L 17 14 3 .824 57:05
Apr 4 TOR @ LAK Yes O 40 33 7 .825 62:17
Mar 28 TOR @ STL Yes L 38 33 5 .868 59:54
Mar 25 TOR vs NYR Yes W 43 40 3 .930 60:00
Mar 21 TOR @ OTT Yes L 44 39 5 .886 59:34
Mar 20 TOR vs CAR Yes O 36 32 4 .889 60:41
Mar 17 TOR vs NYI Yes L 34 31 3 .912 58:33
Mar 14 TOR @ BUF Yes O 33 31 2 .939 65:00
Mar 12 TOR vs ANA Yes W 40 36 4 .900 59:27
Mar 10 TOR @ MTL Yes L 32 30 2 .938 57:59
Mar 5 TOR @ NYR Yes L 23 18 5 .783 57:00
Feb 28 TOR vs OTT Yes L 28 23 5 .821 35:50
Feb 26 TOR @ FLA Yes L 35 32 3 .914 59:07
Feb 2 TOR @ CGY Yes W 30 28 2 .933 60:00
Jan 31 TOR @ VAN Yes W 30 28 2 .933 65:00
Jan 27 TOR vs BUF Yes L 30 24 6 .800 58:08
Jan 25 TOR vs COL Yes L 36 33 3 .917 56:33
Jan 21 TOR vs DET Yes O 41 39 2 .951 63:08
Jan 19 TOR vs MIN Yes L 29 24 5 .828 40:00
Jan 15 TOR @ VGK Yes O 33 27 6 .818 62:44
Jan 12 TOR @ COL Yes W 34 31 3 .912 63:06
Jan 10 TOR vs VAN Yes W 29 29 0 1.000 60:00
Jan 6 TOR vs FLA Yes W 32 31 1 .969 60:00
Jan 3 TOR @ NYI Yes O 25 21 4 .840 64:11
Jan 1 TOR vs WPG Yes — 17 13 4 .765 25:24
Dec 30 TOR vs NJD Yes W 33 33 0 1.000 60:00
Dec 27 TOR vs OTT Yes W 31 26 5 .839 60:00
Dec 23 TOR vs PIT Yes W 32 29 3 .906 60:00
Dec 20 TOR @ NSH Yes L 32 29 3 .906 58:23
Dec 16 TOR vs CHI Yes W 25 23 2 .920 60:00
Dec 4 TOR @ CAR Yes W 24 23 1 .958 40:00
Dec 2 TOR @ FLA Yes W 26 25 1 .962 60:00
Nov 28 TOR @ WSH Yes L 33 30 3 .909 58:23
Nov 26 TOR @ CBJ Yes W 36 35 1 .972 64:28
Nov 22 TOR @ MTL Yes L 25 21 4 .840 33:11
Nov 20 TOR vs CBJ Yes O 30 27 3 .900 64:21
Nov 18 TOR vs STL Yes W 29 28 2 .966 64:06
Nov 15 TOR @ CHI Yes L 32 29 3 .906 58:36

By opponent

OppGPSAGASV%GAA
ANA 1 40 4 .900 4.04
BUF 2 63 8 .873 3.90
CAR 2 60 5 .917 2.98
CBJ 2 66 4 .939 1.86
CGY 1 30 2 .933 2.00
CHI 2 57 5 .912 2.53
COL 2 70 6 .914 3.01
DET 1 41 2 .951 1.90
FLA 4 116 9 .922 2.28
LAK 1 40 7 .825 6.74
MIN 1 29 5 .828 7.50
MTL 2 57 6 .895 3.95
NJD 1 33 0 1.000 0.00
NSH 1 32 3 .906 3.08
NYI 2 59 7 .881 3.42
NYR 2 66 8 .879 4.10
OTT 3 103 15 .854 5.79
PIT 1 32 3 .906 3.00
STL 2 67 7 .910 3.39
VAN 2 59 2 .966 0.96
VGK 1 33 6 .818 5.74
WPG 1 17 4 .765 9.45
WSH 2 50 6 .880 3.12