.897Save %
2.75Goals against avg
64Games (63 starts)
38-20-3W-L-OTL
1,458Saves on 1,626 shots
Splits
| Split | GP | W-L-OTL | SA | Saves | GA | SV% | GAA | SA/GP |
|---|---|---|---|---|---|---|---|---|
| Overall | 64 | 38-20-3 | 1626 | 1458 | 169 | .897 | 2.75 | 25.4 |
| Home | 37 | 21-12-2 | 937 | 840 | 98 | .896 | 2.78 | 25.3 |
| Away | 27 | 17-8-1 | 689 | 618 | 71 | .897 | 2.70 | 25.5 |
| Starts | 63 | 38-20-3 | 1625 | 1457 | 169 | .897 | 2.75 | 25.8 |
| Last 5 | 5 | 3-1-0 | 126 | 111 | 15 | .881 | 3.25 | 25.2 |
| Last 10 | 10 | 6-2-0 | 223 | 196 | 27 | .879 | 3.21 | 22.3 |
Game log
| Date | Team | Opp | GS | Dec | SA | Saves | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Apr 16 | UTA | vs STL | Yes | — | 18 | 15 | 3 | .833 | 40:00 |
| Apr 14 | UTA | vs WPG | Yes | W | 24 | 21 | 3 | .875 | 59:29 |
| Apr 11 | UTA | vs CAR | Yes | L | 28 | 25 | 3 | .893 | 57:19 |
| Apr 9 | UTA | vs NSH | Yes | W | 30 | 29 | 1 | .967 | 60:00 |
| Apr 7 | UTA | vs EDM | Yes | W | 26 | 21 | 5 | .808 | 60:06 |
| Apr 4 | UTA | @ VAN | Yes | W | 23 | 19 | 4 | .826 | 60:00 |
| Apr 2 | UTA | @ SEA | Yes | W | 27 | 25 | 2 | .926 | 59:51 |
| Mar 28 | UTA | @ LAK | Yes | W | 31 | 29 | 2 | .935 | 60:00 |
| Mar 26 | UTA | vs WSH | — | — | 1 | 1 | 0 | 1.000 | 7:17 |
| Mar 24 | UTA | vs EDM | Yes | L | 15 | 11 | 4 | .733 | 40:00 |
| Mar 22 | UTA | vs LAK | Yes | W | 36 | 33 | 3 | .917 | 61:46 |
| Mar 19 | UTA | @ VGK | Yes | W | 28 | 28 | 0 | 1.000 | 59:57 |
| Mar 14 | UTA | vs PIT | Yes | L | 23 | 19 | 4 | .826 | 57:30 |
| Mar 12 | UTA | vs CHI | Yes | O | 23 | 20 | 3 | .870 | 63:57 |
| Mar 10 | UTA | @ MIN | Yes | L | 30 | 25 | 5 | .833 | 59:54 |
| Mar 7 | UTA | @ CBJ | Yes | W | 31 | 27 | 4 | .871 | 62:08 |
| Mar 3 | UTA | @ WSH | Yes | W | 25 | 23 | 2 | .920 | 59:50 |
| Mar 1 | UTA | vs CHI | Yes | L | 28 | 24 | 4 | .857 | 60:00 |
| Feb 27 | UTA | vs MIN | Yes | W | 23 | 21 | 2 | .913 | 60:00 |
| Feb 25 | UTA | vs COL | Yes | L | 26 | 22 | 4 | .846 | 57:56 |
| Feb 4 | UTA | vs DET | Yes | W | 30 | 29 | 1 | .967 | 59:58 |
| Feb 2 | UTA | vs VAN | Yes | W | 24 | 22 | 2 | .917 | 59:27 |
| Jan 31 | UTA | vs DAL | Yes | L | 32 | 29 | 3 | .906 | 58:29 |
| Jan 29 | UTA | @ CAR | Yes | L | 33 | 28 | 5 | .848 | 60:00 |
| Jan 26 | UTA | @ TBL | Yes | L | 29 | 27 | 2 | .931 | 60:00 |
| Jan 24 | UTA | @ NSH | Yes | W | 29 | 27 | 2 | .931 | 60:00 |
| Jan 21 | UTA | vs PHI | Yes | W | 29 | 25 | 4 | .862 | 60:35 |
| Jan 17 | UTA | vs SEA | Yes | W | 21 | 18 | 3 | .857 | 60:00 |
| Jan 15 | UTA | vs DAL | Yes | W | 27 | 26 | 1 | .963 | 60:00 |
| Jan 13 | UTA | vs TOR | Yes | W | 20 | 19 | 1 | .950 | 60:00 |
| Jan 9 | UTA | vs STL | Yes | W | 28 | 26 | 2 | .929 | 60:00 |
| Jan 7 | UTA | vs OTT | Yes | W | 33 | 32 | 1 | .970 | 60:00 |
| Jan 5 | UTA | @ NYR | Yes | W | 24 | 22 | 2 | .917 | 61:06 |
| Jan 3 | UTA | @ NJD | Yes | L | 30 | 26 | 4 | .867 | 60:00 |
| Jan 1 | UTA | @ NYI | Yes | W | 22 | 20 | 2 | .909 | 60:00 |
| Dec 21 | UTA | vs WPG | Yes | W | 26 | 23 | 3 | .885 | 60:13 |
| Dec 19 | UTA | vs NJD | Yes | L | 22 | 20 | 2 | .909 | 57:41 |
| Dec 17 | UTA | @ DET | Yes | W | 28 | 27 | 1 | .964 | 59:57 |
| Dec 14 | UTA | @ PIT | Yes | W | 16 | 12 | 4 | .750 | 60:16 |
| Dec 12 | UTA | vs SEA | Yes | W | 37 | 34 | 3 | .919 | 59:42 |
| Dec 10 | UTA | vs FLA | Yes | L | 36 | 32 | 4 | .889 | 59:24 |
| Dec 8 | UTA | vs LAK | Yes | L | 26 | 23 | 3 | .885 | 58:08 |
| Dec 5 | UTA | @ VAN | Yes | W | 33 | 32 | 1 | .970 | 60:00 |
| Dec 3 | UTA | @ ANA | Yes | W | 27 | 27 | 0 | 1.000 | 60:00 |
| Dec 1 | UTA | @ SJS | Yes | — | 9 | 6 | 3 | .667 | 12:59 |
| Nov 29 | UTA | @ STL | Yes | L | 19 | 18 | 1 | .947 | 58:31 |
| Nov 26 | UTA | vs MTL | Yes | L | 17 | 13 | 4 | .765 | 57:15 |
| Nov 24 | UTA | vs VGK | Yes | W | 34 | 33 | 1 | .971 | 59:54 |
| Nov 22 | UTA | vs NYR | Yes | W | 22 | 20 | 2 | .909 | 60:00 |
| Nov 20 | UTA | vs VGK | Yes | L | 33 | 29 | 4 | .879 | 60:00 |
| Nov 17 | UTA | @ ANA | Yes | O | 26 | 23 | 3 | .885 | 61:38 |
| Nov 14 | UTA | vs NYI | Yes | O | 21 | 19 | 3 | .905 | 61:33 |
| Nov 12 | UTA | vs BUF | Yes | W | 19 | 17 | 2 | .895 | 60:00 |
| Nov 8 | UTA | @ MTL | Yes | L | 23 | 17 | 6 | .739 | 60:00 |
| Nov 4 | UTA | @ BUF | Yes | W | 18 | 17 | 1 | .944 | 60:41 |
| Nov 2 | UTA | vs TBL | Yes | L | 25 | 22 | 3 | .880 | 58:47 |
| Oct 28 | UTA | @ EDM | Yes | L | 23 | 18 | 5 | .783 | 58:55 |
| Oct 25 | UTA | @ MIN | Yes | W | 35 | 33 | 2 | .943 | 60:00 |
| Oct 23 | UTA | @ STL | Yes | W | 20 | 16 | 4 | .800 | 60:00 |
| Oct 21 | UTA | vs COL | Yes | W | 33 | 30 | 3 | .909 | 60:33 |
| Oct 17 | UTA | vs SJS | Yes | W | 21 | 18 | 3 | .857 | 59:55 |
| Oct 15 | UTA | vs CGY | Yes | W | 20 | 19 | 1 | .950 | 59:42 |
| Oct 11 | UTA | @ NSH | Yes | W | 23 | 21 | 2 | .913 | 62:16 |
| Oct 9 | UTA | @ COL | Yes | L | 27 | 25 | 2 | .926 | 58:10 |
By opponent
| Opp | GP | SA | GA | SV% | GAA |
|---|---|---|---|---|---|
| ANA | 2 | 53 | 3 | .943 | 1.48 |
| BUF | 2 | 37 | 3 | .919 | 1.49 |
| CAR | 2 | 61 | 8 | .869 | 4.09 |
| CBJ | 1 | 31 | 4 | .871 | 3.86 |
| CGY | 1 | 20 | 1 | .950 | 1.01 |
| CHI | 2 | 51 | 7 | .863 | 3.39 |
| COL | 3 | 86 | 9 | .895 | 3.06 |
| DAL | 2 | 59 | 4 | .932 | 2.03 |
| DET | 2 | 58 | 2 | .966 | 1.00 |
| EDM | 3 | 64 | 14 | .781 | 5.28 |
| FLA | 1 | 36 | 4 | .889 | 4.04 |
| LAK | 3 | 93 | 8 | .914 | 2.67 |
| MIN | 3 | 88 | 9 | .898 | 3.00 |
| MTL | 2 | 40 | 10 | .750 | 5.12 |
| NJD | 2 | 52 | 6 | .885 | 3.06 |
| NSH | 3 | 82 | 5 | .939 | 1.65 |
| NYI | 2 | 43 | 5 | .907 | 2.47 |
| NYR | 2 | 46 | 4 | .913 | 1.98 |
| OTT | 1 | 33 | 1 | .970 | 1.00 |
| PHI | 1 | 29 | 4 | .862 | 3.96 |
| PIT | 2 | 39 | 8 | .795 | 4.08 |
| SEA | 3 | 85 | 8 | .906 | 2.67 |
| SJS | 2 | 30 | 6 | .800 | 4.94 |
| STL | 4 | 85 | 10 | .882 | 2.75 |
| TBL | 2 | 54 | 5 | .907 | 2.53 |
| TOR | 1 | 20 | 1 | .950 | 1.00 |
| VAN | 3 | 80 | 7 | .913 | 2.34 |
| VGK | 3 | 95 | 5 | .947 | 1.67 |
| WPG | 2 | 50 | 6 | .880 | 3.01 |
| WSH | 2 | 26 | 2 | .923 | 1.79 |