Dan Vladar

Philadelphia Flyers, 2025–26 regular season

All goaltenders

.906Save %
2.42Goals against avg
52Games (51 starts)
29-14-7W-L-OTL
1,162Saves on 1,283 shots

Splits

SplitGPW-L-OTLSASavesGASV%GAASA/GP
Overall 52 29-14-7 1283 1162 121 .906 2.42 24.7
Home 25 13-6-6 611 552 59 .903 2.39 24.4
Away 27 16-8-1 672 610 62 .908 2.45 24.9
Starts 51 29-14-7 1277 1156 121 .905 2.44 25.0
Last 5 5 4-1-0 105 96 9 .914 1.98 21.0
Last 10 10 7-3-0 223 201 22 .901 2.33 22.3

Game log

DateTeamOppGSDecSASavesGASV%TOI
Apr 13 PHI vs CAR Yes W 26 24 2 .923 65:00
Apr 11 PHI @ WPG Yes W 28 27 1 .964 59:55
Apr 9 PHI @ DET Yes L 8 4 4 .500 24:56
Apr 7 PHI @ NJD Yes W 24 23 1 .958 60:00
Apr 5 PHI vs BOS Yes W 19 18 1 .947 62:31
Apr 3 PHI @ NYI Yes W 22 21 1 .955 60:00
Mar 31 PHI @ WSH Yes L 17 12 5 .706 57:54
Mar 28 PHI @ DET Yes W 35 32 3 .914 59:46
Mar 24 PHI vs CBJ Yes L 19 16 3 .842 56:54
Mar 21 PHI @ SJS Yes W 25 24 1 .960 58:25
Mar 18 PHI @ ANA Yes W 36 34 2 .944 62:08
Mar 14 PHI vs CBJ Yes O 28 27 1 .964 65:00
Mar 12 PHI @ MIN Yes W 23 21 2 .913 64:33
Mar 9 PHI vs NYR Yes L 24 18 6 .750 40:00
Mar 7 PHI @ PIT Yes W 23 20 3 .870 65:00
Mar 5 PHI vs UTA Yes L 22 20 2 .909 57:48
Mar 2 PHI @ TOR Yes W 31 29 2 .935 65:00
Feb 28 PHI vs BOS Yes W 27 26 1 .963 59:48
Feb 25 PHI @ WSH Yes L 28 26 2 .929 57:45
Feb 5 PHI vs OTT Yes O 27 25 2 .926 59:43
Feb 3 PHI vs WSH Yes W 28 26 2 .929 60:00
Jan 31 PHI vs LAK Yes O 21 18 3 .857 62:48
Jan 29 PHI @ BOS — — 6 6 0 1.000 19:46
Jan 28 PHI @ CBJ Yes L 30 26 4 .867 57:14
Jan 14 PHI @ BUF Yes — 6 4 2 .667 19:42
Jan 12 PHI vs TBL Yes L 25 21 4 .840 57:41
Jan 8 PHI vs TOR Yes O 23 21 2 .913 62:33
Jan 6 PHI vs ANA Yes W 18 16 2 .889 59:52
Jan 3 PHI @ EDM Yes W 25 23 2 .920 59:46
Dec 30 PHI @ VAN Yes W 35 32 3 .914 60:00
Dec 28 PHI @ SEA Yes L 18 16 2 .889 58:23
Dec 22 PHI vs VAN Yes W 25 23 2 .920 60:00
Dec 16 PHI @ MTL Yes W 22 21 1 .955 60:00
Dec 14 PHI @ CAR Yes O 32 30 2 .938 63:45
Dec 11 PHI vs VGK Yes O 22 19 3 .864 62:44
Dec 9 PHI vs SJS Yes W 18 17 1 .944 60:00
Dec 1 PHI vs PIT Yes L 27 22 5 .815 60:00
Nov 29 PHI @ NJD Yes W 32 29 3 .906 60:00
Nov 26 PHI @ FLA Yes W 27 25 2 .926 60:00
Nov 22 PHI vs NJD Yes W 35 32 3 .914 59:58
Nov 20 PHI vs STL Yes W 29 27 2 .931 63:46
Nov 15 PHI @ DAL Yes L 28 23 5 .821 59:56
Nov 12 PHI vs EDM Yes O 31 29 2 .935 61:19
Nov 6 PHI @ NSH Yes W 24 23 1 .958 60:00
Nov 4 PHI @ MTL Yes W 20 16 4 .800 64:55
Nov 1 PHI vs TOR Yes L 19 15 4 .789 40:33
Oct 30 PHI vs NSH Yes W 33 32 1 .970 59:52
Oct 23 PHI @ OTT Yes L 33 31 2 .939 58:12
Oct 20 PHI vs SEA Yes W 23 21 2 .913 58:59
Oct 18 PHI vs MIN Yes W 16 15 1 .938 62:37
Oct 13 PHI vs FLA Yes W 26 24 2 .923 60:00
Oct 9 PHI @ FLA Yes L 34 32 2 .941 58:46

By opponent

OppGPSAGASV%GAA
ANA 2 54 4 .926 1.97
BOS 3 52 2 .962 0.84
BUF 1 6 2 .667 6.09
CAR 2 58 4 .931 1.86
CBJ 3 77 8 .896 2.68
DAL 1 28 5 .821 5.01
DET 2 43 7 .837 4.96
EDM 2 56 4 .929 1.98
FLA 3 87 6 .931 2.01
LAK 1 21 3 .857 2.87
MIN 2 39 3 .923 1.42
MTL 2 42 5 .881 2.40
NJD 3 91 7 .923 2.33
NSH 2 57 2 .965 1.00
NYI 1 22 1 .955 1.00
NYR 1 24 6 .750 9.00
OTT 2 60 4 .933 2.04
PIT 2 50 8 .840 3.84
SEA 2 41 4 .902 2.04
SJS 2 43 2 .953 1.01
STL 1 29 2 .931 1.88
TBL 1 25 4 .840 4.16
TOR 3 73 8 .890 2.86
UTA 1 22 2 .909 2.08
VAN 2 60 5 .917 2.50
VGK 1 22 3 .864 2.87
WPG 1 28 1 .964 1.00
WSH 3 73 9 .877 3.07