Tristan Jarry

Edmonton Oilers, 2025–26 regular season

All goaltenders

.882Save %
3.32Goals against avg
33Games (29 starts)
18-9-3W-L-OTL
734Saves on 832 shots

Teams this season: PIT (14 GP) → EDM (19 GP)

Splits

SplitGPW-L-OTLSASavesGASV%GAASA/GP
Overall 33 18-9-3 832 734 98 .882 3.32 25.2
Home 12 6-5-0 303 263 40 .868 3.83 25.3
Away 21 12-4-3 529 471 58 .890 3.03 25.2
Starts 29 16-9-3 788 696 92 .883 3.30 27.2
Last 5 5 2-1-1 98 82 16 .837 3.69 19.6
Last 10 10 3-4-1 211 175 36 .829 4.50 21.1
With PIT (Oct 9–Dec 11) 14 9-3-1 396 360 36 .909 2.66 28.3
With EDM (Dec 13–Apr 8) 19 9-6-2 436 374 62 .858 3.86 22.9

Game log

DateTeamOppGSDecSASavesGASV%TOI
Apr 8 EDM @ SJS — — 4 4 0 1.000 20:00
Apr 7 EDM @ UTA Yes O 31 25 6 .806 60:33
Apr 2 EDM vs CHI Yes W 18 17 1 .944 59:37
Mar 24 EDM @ UTA Yes W 18 16 2 .889 60:00
Mar 12 EDM @ DAL Yes L 27 20 7 .741 60:00
Mar 10 EDM @ COL — W 12 11 1 .917 20:26
Mar 6 EDM vs CAR Yes L 31 26 5 .839 58:52
Feb 25 EDM @ ANA Yes — 25 20 5 .800 46:39
Feb 4 EDM @ CGY Yes L 25 21 4 .840 58:32
Jan 31 EDM vs MIN Yes L 20 15 5 .750 35:40
Jan 26 EDM vs ANA Yes W 41 37 4 .902 60:00
Jan 24 EDM vs WSH — W 15 13 2 .867 24:29
Jan 22 EDM vs PIT Yes L 23 17 6 .739 60:00
Jan 20 EDM vs NJD Yes L 17 15 2 .882 58:29
Jan 17 EDM @ VAN Yes W 31 31 0 1.000 59:49
Jan 13 EDM @ NSH Yes O 27 23 4 .852 63:43
Dec 18 EDM @ BOS Yes W 13 12 1 .923 36:08
Dec 16 EDM @ PIT Yes W 30 26 4 .867 59:55
Dec 13 EDM @ TOR Yes W 28 25 3 .893 60:00
Dec 11 PIT vs MTL Yes L 29 25 4 .862 56:00
Dec 7 PIT @ DAL Yes O 23 21 2 .913 64:50
Dec 4 PIT @ TBL Yes W 40 37 3 .925 60:00
Dec 1 PIT @ PHI Yes W 29 28 1 .966 60:00
Nov 29 PIT vs TOR — — 13 10 3 .769 35:07
Nov 28 PIT @ CBJ Yes W 29 26 3 .897 59:36
Nov 26 PIT vs BUF Yes W 31 29 2 .935 60:00
Nov 3 PIT @ TOR Yes L 20 16 4 .800 57:32
Oct 30 PIT @ MIN Yes W 27 26 1 .963 60:00
Oct 27 PIT vs STL Yes W 28 25 3 .893 59:15
Oct 23 PIT @ FLA Yes W 37 34 3 .919 60:00
Oct 18 PIT @ SJS Yes W 31 31 0 1.000 60:00
Oct 14 PIT @ ANA Yes L 22 18 4 .818 59:01
Oct 9 PIT vs NYI Yes W 37 34 3 .919 59:24

By opponent

OppGPSAGASV%GAA
ANA 3 88 13 .852 4.71
BOS 1 13 1 .923 1.66
BUF 1 31 2 .935 2.00
CAR 1 31 5 .839 5.10
CBJ 1 29 3 .897 3.02
CGY 1 25 4 .840 4.10
CHI 1 18 1 .944 1.01
COL 1 12 1 .917 2.94
DAL 2 50 9 .820 4.33
FLA 1 37 3 .919 3.00
MIN 2 47 6 .872 3.76
MTL 1 29 4 .862 4.29
NJD 1 17 2 .882 2.05
NSH 1 27 4 .852 3.77
NYI 1 37 3 .919 3.03
PHI 1 29 1 .966 1.00
PIT 2 53 10 .811 5.00
SJS 2 35 0 1.000 0.00
STL 1 28 3 .893 3.04
TBL 1 40 3 .925 3.00
TOR 3 61 10 .836 3.93
UTA 2 49 8 .837 3.98
VAN 1 31 0 1.000 0.00
WSH 1 15 2 .867 4.90