.894Save %
3.16Goals against avg
59Games (59 starts)
28-22-8W-L-OTL
1,519Saves on 1,700 shots
Splits
| Split | GP | W-L-OTL | SA | Saves | GA | SV% | GAA | SA/GP |
|---|---|---|---|---|---|---|---|---|
| Overall | 59 | 28-22-8 | 1700 | 1519 | 181 | .894 | 3.16 | 28.8 |
| Home | 30 | 14-12-3 | 870 | 778 | 92 | .894 | 3.24 | 29.0 |
| Away | 29 | 14-10-5 | 830 | 741 | 89 | .893 | 3.09 | 28.6 |
| Starts | 59 | 28-22-8 | 1700 | 1519 | 181 | .894 | 3.16 | 28.8 |
| Last 5 | 5 | 2-2-1 | 155 | 137 | 18 | .884 | 3.50 | 31.0 |
| Last 10 | 10 | 5-3-2 | 312 | 279 | 33 | .894 | 3.20 | 31.2 |
Game log
| Date | Team | Opp | GS | Dec | SA | Saves | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Apr 16 | NSH | vs ANA | Yes | L | 40 | 35 | 5 | .875 | 59:25 |
| Apr 9 | NSH | @ UTA | Yes | L | 27 | 23 | 4 | .852 | 59:42 |
| Apr 6 | NSH | @ LAK | Yes | O | 28 | 26 | 2 | .929 | 65:00 |
| Apr 4 | NSH | @ SJS | Yes | W | 27 | 24 | 3 | .889 | 59:42 |
| Apr 2 | NSH | @ LAK | Yes | W | 33 | 29 | 4 | .879 | 64:45 |
| Mar 28 | NSH | vs MTL | Yes | L | 32 | 28 | 4 | .875 | 60:00 |
| Mar 24 | NSH | vs SJS | Yes | W | 30 | 27 | 3 | .900 | 60:00 |
| Mar 22 | NSH | @ CHI | Yes | W | 29 | 27 | 2 | .931 | 61:01 |
| Mar 17 | NSH | @ WPG | Yes | W | 39 | 36 | 3 | .923 | 65:00 |
| Mar 12 | NSH | @ VAN | Yes | O | 27 | 24 | 3 | .889 | 65:00 |
| Mar 10 | NSH | @ SEA | Yes | W | 45 | 43 | 2 | .956 | 59:44 |
| Mar 7 | NSH | @ BUF | Yes | L | 24 | 21 | 3 | .875 | 58:52 |
| Mar 5 | NSH | vs BOS | Yes | W | 23 | 20 | 3 | .870 | 60:00 |
| Mar 2 | NSH | vs DET | Yes | L | 30 | 27 | 3 | .900 | 57:01 |
| Feb 28 | NSH | @ DAL | Yes | O | 25 | 22 | 3 | .880 | 61:39 |
| Feb 4 | NSH | vs MIN | Yes | O | 43 | 37 | 6 | .860 | 63:54 |
| Feb 2 | NSH | vs STL | Yes | — | 21 | 16 | 5 | .762 | 23:55 |
| Jan 31 | NSH | @ NYI | Yes | W | 30 | 27 | 3 | .900 | 60:00 |
| Jan 27 | NSH | @ BOS | Yes | O | 28 | 25 | 3 | .893 | 59:37 |
| Jan 24 | NSH | vs UTA | Yes | L | 30 | 26 | 4 | .867 | 57:47 |
| Jan 22 | NSH | vs OTT | Yes | W | 26 | 23 | 3 | .885 | 60:00 |
| Jan 20 | NSH | vs BUF | Yes | L | 19 | 15 | 4 | .789 | 23:54 |
| Jan 16 | NSH | @ COL | Yes | W | 43 | 40 | 3 | .930 | 60:00 |
| Jan 13 | NSH | vs EDM | Yes | W | 31 | 28 | 3 | .903 | 63:43 |
| Jan 10 | NSH | vs CHI | Yes | L | 20 | 18 | 2 | .900 | 56:51 |
| Jan 8 | NSH | vs NYI | Yes | W | 31 | 30 | 1 | .968 | 65:00 |
| Jan 6 | NSH | @ EDM | Yes | L | 43 | 37 | 6 | .860 | 60:00 |
| Jan 3 | NSH | @ CGY | Yes | W | 23 | 20 | 3 | .870 | 60:00 |
| Jan 1 | NSH | @ SEA | Yes | L | 22 | 19 | 3 | .864 | 57:49 |
| Dec 29 | NSH | @ UTA | Yes | W | 31 | 28 | 3 | .903 | 60:00 |
| Dec 27 | NSH | @ STL | Yes | L | 20 | 17 | 3 | .850 | 57:52 |
| Dec 23 | NSH | @ MIN | Yes | W | 32 | 30 | 2 | .938 | 60:49 |
| Dec 20 | NSH | vs TOR | Yes | W | 22 | 19 | 3 | .864 | 59:59 |
| Dec 17 | NSH | vs CAR | Yes | L | 36 | 33 | 3 | .917 | 57:58 |
| Dec 15 | NSH | @ STL | Yes | W | 22 | 20 | 2 | .909 | 60:00 |
| Dec 11 | NSH | vs STL | Yes | W | 26 | 24 | 2 | .923 | 58:46 |
| Dec 9 | NSH | vs COL | Yes | W | 42 | 39 | 3 | .929 | 64:52 |
| Dec 6 | NSH | @ CAR | Yes | L | 38 | 32 | 6 | .842 | 48:12 |
| Dec 4 | NSH | @ FLA | Yes | W | 31 | 30 | 1 | .968 | 64:03 |
| Dec 2 | NSH | vs CGY | Yes | W | 28 | 27 | 1 | .964 | 60:00 |
| Nov 28 | NSH | @ CHI | Yes | W | 27 | 24 | 3 | .889 | 59:47 |
| Nov 24 | NSH | vs FLA | Yes | L | 16 | 11 | 5 | .688 | 21:24 |
| Nov 22 | NSH | vs COL | Yes | L | 24 | 23 | 1 | .958 | 58:58 |
| Nov 16 | NSH | @ PIT | Yes | L | 21 | 18 | 3 | .857 | 59:22 |
| Nov 14 | NSH | vs PIT | Yes | W | 17 | 16 | 1 | .941 | 60:37 |
| Nov 10 | NSH | @ NYR | Yes | L | 12 | 7 | 5 | .583 | 39:57 |
| Nov 6 | NSH | vs PHI | Yes | L | 25 | 23 | 2 | .920 | 58:06 |
| Nov 3 | NSH | vs VAN | Yes | O | 36 | 31 | 5 | .861 | 64:49 |
| Nov 1 | NSH | vs CGY | Yes | W | 35 | 33 | 2 | .943 | 60:00 |
| Oct 30 | NSH | @ PHI | Yes | L | 17 | 14 | 3 | .824 | 58:31 |
| Oct 28 | NSH | vs TBL | Yes | L | 31 | 27 | 4 | .871 | 57:30 |
| Oct 25 | NSH | vs LAK | Yes | W | 40 | 36 | 4 | .900 | 65:00 |
| Oct 23 | NSH | vs VAN | Yes | W | 22 | 21 | 1 | .955 | 60:00 |
| Oct 21 | NSH | vs ANA | Yes | L | 32 | 27 | 5 | .844 | 60:00 |
| Oct 18 | NSH | @ WPG | Yes | L | 24 | 20 | 4 | .833 | 59:30 |
| Oct 16 | NSH | @ MTL | Yes | O | 30 | 27 | 3 | .900 | 64:30 |
| Oct 13 | NSH | @ OTT | Yes | W | 32 | 31 | 1 | .969 | 60:00 |
| Oct 11 | NSH | vs UTA | Yes | O | 23 | 20 | 3 | .870 | 62:40 |
| Oct 9 | NSH | vs CBJ | Yes | W | 39 | 38 | 1 | .974 | 60:00 |
By opponent
| Opp | GP | SA | GA | SV% | GAA |
|---|---|---|---|---|---|
| ANA | 2 | 72 | 10 | .861 | 5.02 |
| BOS | 2 | 51 | 6 | .882 | 3.01 |
| BUF | 2 | 43 | 7 | .837 | 5.07 |
| CAR | 2 | 74 | 9 | .878 | 5.09 |
| CBJ | 1 | 39 | 1 | .974 | 1.00 |
| CGY | 3 | 86 | 6 | .930 | 2.00 |
| CHI | 3 | 76 | 7 | .908 | 2.36 |
| COL | 3 | 109 | 7 | .936 | 2.28 |
| DAL | 1 | 25 | 3 | .880 | 2.92 |
| DET | 1 | 30 | 3 | .900 | 3.16 |
| EDM | 2 | 74 | 9 | .878 | 4.36 |
| FLA | 2 | 47 | 6 | .872 | 4.21 |
| LAK | 3 | 101 | 10 | .901 | 3.08 |
| MIN | 2 | 75 | 8 | .893 | 3.85 |
| MTL | 2 | 62 | 7 | .887 | 3.37 |
| NYI | 2 | 61 | 4 | .934 | 1.92 |
| NYR | 1 | 12 | 5 | .583 | 7.51 |
| OTT | 2 | 58 | 4 | .931 | 2.00 |
| PHI | 2 | 42 | 5 | .881 | 2.57 |
| PIT | 2 | 38 | 4 | .895 | 2.00 |
| SEA | 2 | 67 | 5 | .925 | 2.55 |
| SJS | 2 | 57 | 6 | .895 | 3.01 |
| STL | 4 | 89 | 12 | .865 | 3.59 |
| TBL | 1 | 31 | 4 | .871 | 4.17 |
| TOR | 1 | 22 | 3 | .864 | 3.00 |
| UTA | 4 | 111 | 14 | .874 | 3.50 |
| VAN | 3 | 85 | 9 | .894 | 2.84 |
| WPG | 2 | 63 | 7 | .889 | 3.37 |