Linus Ullmark

Ottawa Senators, 2025–26 regular season

All goaltenders

.891Save %
2.73Goals against avg
49Games (49 starts)
28-12-8W-L-OTL
1,067Saves on 1,198 shots

Splits

SplitGPW-L-OTLSASavesGASV%GAASA/GP
Overall 49 28-12-8 1198 1067 131 .891 2.73 24.4
Home 24 12-7-5 607 551 56 .908 2.32 25.3
Away 25 16-5-3 591 516 75 .873 3.14 23.6
Starts 49 28-12-8 1198 1067 131 .891 2.73 24.4
Last 5 5 4-1-0 127 117 10 .921 2.00 25.4
Last 10 10 7-2-1 254 231 23 .909 2.47 25.4

Game log

DateTeamOppGSDecSASavesGASV%TOI
Apr 11 OTT @ NYI Yes W 23 23 0 1.000 60:00
Apr 9 OTT vs FLA Yes W 23 22 1 .957 60:00
Apr 7 OTT vs TBL Yes W 30 28 2 .933 60:00
Apr 5 OTT vs CAR Yes W 28 25 3 .893 60:00
Apr 4 OTT vs MIN Yes L 23 19 4 .826 60:00
Apr 2 OTT vs BUF Yes W 22 21 1 .955 60:00
Mar 31 OTT @ FLA Yes L 16 11 5 .688 14:36
Mar 26 OTT vs PIT Yes O 40 37 3 .925 65:00
Mar 24 OTT @ DET Yes W 35 33 2 .943 60:00
Mar 21 OTT vs TOR Yes W 14 12 2 .857 60:00
Mar 18 OTT @ WSH Yes L 23 21 2 .913 57:42
Mar 15 OTT vs SJS Yes W 23 19 4 .826 60:00
Mar 14 OTT vs ANA Yes W 24 24 0 1.000 60:00
Mar 11 OTT vs MTL Yes L 23 20 3 .870 57:38
Mar 7 OTT @ SEA Yes W 21 17 4 .810 59:41
Mar 5 OTT @ CGY Yes W 20 19 1 .950 59:20
Mar 3 OTT @ EDM Yes O 37 32 5 .865 61:50
Feb 28 OTT @ TOR Yes W 23 21 2 .913 60:00
Feb 26 OTT vs DET Yes O 20 18 2 .900 61:50
Feb 2 OTT @ PIT Yes W 16 14 2 .875 60:00
Jan 31 OTT vs NJD Yes W 27 26 1 .963 60:00
Dec 27 OTT @ TOR Yes — 14 10 4 .714 27:28
Dec 23 OTT vs BUF Yes O 25 22 3 .880 60:31
Dec 21 OTT @ BOS Yes W 20 18 2 .900 60:00
Dec 18 OTT vs PIT Yes W 25 25 0 1.000 60:00
Dec 15 OTT @ WPG Yes W 25 23 2 .920 61:28
Dec 11 OTT @ CBJ Yes W 27 24 3 .889 60:00
Dec 9 OTT vs NJD Yes L 32 28 4 .875 57:41
Dec 6 OTT vs STL Yes L 20 18 2 .900 57:55
Dec 2 OTT @ MTL Yes W 22 20 2 .909 59:21
Nov 30 OTT @ DAL Yes L 26 20 6 .769 60:00
Nov 26 OTT @ VGK Yes W 35 32 3 .914 64:48
Nov 22 OTT @ SJS Yes W 19 17 2 .895 59:45
Nov 20 OTT @ ANA Yes W 25 23 2 .920 59:57
Nov 15 OTT vs LAK Yes L 18 17 1 .944 57:39
Nov 11 OTT vs DAL Yes O 33 30 3 .909 63:04
Nov 8 OTT @ PHI Yes W 22 20 2 .909 63:19
Nov 6 OTT @ BOS Yes O 25 22 3 .880 64:54
Nov 1 OTT @ MTL Yes O 27 23 4 .852 61:40
Oct 30 OTT vs CGY Yes W 29 26 3 .897 65:00
Oct 28 OTT @ CHI Yes L 25 19 6 .760 59:09
Oct 25 OTT @ WSH Yes W 13 12 1 .923 59:15
Oct 23 OTT vs PHI Yes W 23 22 1 .957 60:00
Oct 21 OTT vs EDM Yes O 25 22 3 .880 62:24
Oct 18 OTT vs NYI Yes L 23 18 5 .783 58:50
Oct 16 OTT vs SEA Yes W 33 30 3 .909 64:44
Oct 13 OTT vs NSH Yes L 24 22 2 .917 57:07
Oct 11 OTT @ FLA Yes L 27 21 6 .778 59:59
Oct 9 OTT @ TBL Yes W 25 21 4 .840 59:53

By opponent

OppGPSAGASV%GAA
ANA 2 49 2 .959 1.00
BOS 2 45 5 .889 2.40
BUF 2 47 4 .915 1.99
CAR 1 28 3 .893 3.00
CBJ 1 27 3 .889 3.00
CGY 2 49 4 .918 1.93
CHI 1 25 6 .760 6.09
DAL 2 59 9 .847 4.39
DET 2 55 4 .927 1.97
EDM 2 62 8 .871 3.86
FLA 3 66 12 .818 5.35
LAK 1 18 1 .944 1.04
MIN 1 23 4 .826 4.00
MTL 3 72 9 .875 3.02
NJD 2 59 5 .915 2.55
NSH 1 24 2 .917 2.10
NYI 2 46 5 .891 2.52
PHI 2 45 3 .933 1.46
PIT 3 81 5 .938 1.62
SEA 2 54 7 .870 3.38
SJS 2 42 6 .857 3.01
STL 1 20 2 .900 2.07
TBL 2 55 6 .891 3.00
TOR 3 51 8 .843 3.25
VGK 1 35 3 .914 2.78
WPG 1 25 2 .920 1.95
WSH 2 36 3 .917 1.54