Anthony Stolarz

Toronto Maple Leafs, 2025–26 regular season

All goaltenders

.893Save %
3.28Goals against avg
26Games (25 starts)
10-10-3W-L-OTL
632Saves on 708 shots

Splits

SplitGPW-L-OTLSASavesGASV%GAASA/GP
Overall 26 10-10-3 708 632 76 .893 3.28 27.2
Home 14 5-5-2 347 309 38 .890 3.19 24.8
Away 12 5-5-1 361 323 38 .895 3.38 30.1
Starts 25 10-10-3 696 620 76 .891 3.34 27.8
Last 5 5 3-1-0 116 105 11 .905 2.72 23.2
Last 10 10 3-3-2 268 244 24 .910 2.82 26.8

Game log

DateTeamOppGSDecSASavesGASV%TOI
Apr 8 TOR vs WSH Yes — 2 2 0 1.000 2:34
Apr 2 TOR @ SJS Yes L 24 21 3 .875 57:17
Mar 30 TOR @ ANA Yes W 32 28 4 .875 64:45
Mar 24 TOR @ BOS Yes W 20 18 2 .900 59:51
Mar 15 TOR @ MIN Yes W 38 36 2 .947 58:05
Mar 7 TOR vs TBL Yes L 32 28 4 .875 59:22
Mar 4 TOR @ NJD Yes O 47 44 3 .936 65:00
Mar 2 TOR vs PHI Yes O 25 23 2 .920 65:00
Feb 28 TOR vs OTT — — 12 12 0 1.000 23:54
Feb 25 TOR @ TBL Yes L 36 32 4 .889 55:20
Feb 3 TOR @ EDM Yes W 36 34 2 .944 60:00
Jan 29 TOR @ SEA Yes L 21 17 4 .810 58:34
Jan 23 TOR vs VGK Yes L 30 25 5 .833 58:20
Nov 11 TOR @ BOS Yes — 11 8 3 .727 20:00
Nov 8 TOR vs BOS Yes L 19 15 4 .789 24:41
Nov 5 TOR vs UTA Yes W 24 21 3 .875 60:00
Nov 3 TOR vs PIT Yes W 37 34 3 .919 60:00
Nov 1 TOR @ PHI Yes W 33 31 2 .939 60:00
Oct 28 TOR vs CGY Yes W 29 26 3 .897 60:00
Oct 24 TOR @ BUF Yes L 30 25 5 .833 57:09
Oct 21 TOR vs NJD Yes L 34 30 4 .882 58:19
Oct 18 TOR vs SEA Yes O 28 24 4 .857 63:06
Oct 16 TOR vs NYR Yes W 29 28 1 .966 60:48
Oct 13 TOR vs DET Yes L 15 12 3 .800 59:04
Oct 11 TOR @ DET Yes L 33 29 4 .879 58:24
Oct 8 TOR vs MTL Yes W 31 29 2 .935 59:42

By opponent

OppGPSAGASV%GAA
ANA 1 32 4 .875 3.71
BOS 3 50 9 .820 5.17
BUF 1 30 5 .833 5.25
CGY 1 29 3 .897 3.00
DET 2 48 7 .854 3.58
EDM 1 36 2 .944 2.00
MIN 1 38 2 .947 2.07
MTL 1 31 2 .935 2.01
NJD 2 81 7 .914 3.41
NYR 1 29 1 .966 0.99
OTT 1 12 0 1.000 0.00
PHI 2 58 4 .931 1.92
PIT 1 37 3 .919 3.00
SEA 2 49 8 .837 3.95
SJS 1 24 3 .875 3.14
TBL 2 68 8 .882 4.18
UTA 1 24 3 .875 3.00
VGK 1 30 5 .833 5.14
WSH 1 2 0 1.000 0.00