.873Save %
3.33Goals against avg
41Games (39 starts)
13-20-7W-L-OTL
882Saves on 1,010 shots
Splits
| Split | GP | W-L-OTL | SA | Saves | GA | SV% | GAA | SA/GP |
|---|---|---|---|---|---|---|---|---|
| Overall | 41 | 13-20-7 | 1010 | 882 | 128 | .873 | 3.33 | 24.6 |
| Home | 20 | 7-8-4 | 465 | 411 | 54 | .884 | 2.95 | 23.3 |
| Away | 21 | 6-12-3 | 545 | 471 | 74 | .864 | 3.67 | 26.0 |
| Starts | 39 | 13-19-7 | 985 | 861 | 124 | .874 | 3.31 | 25.3 |
| Last 5 | 5 | 3-1-1 | 111 | 99 | 12 | .892 | 2.40 | 22.2 |
| Last 10 | 10 | 5-4-1 | 244 | 219 | 25 | .898 | 2.53 | 24.4 |
Game log
| Date | Team | Opp | GS | Dec | SA | Saves | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Apr 14 | STL | vs PIT | Yes | W | 23 | 18 | 5 | .783 | 60:00 |
| Apr 9 | STL | vs WPG | Yes | L | 34 | 31 | 3 | .912 | 58:33 |
| Apr 1 | STL | @ LAK | Yes | O | 26 | 24 | 2 | .923 | 61:56 |
| Mar 28 | STL | vs TOR | Yes | W | 13 | 12 | 1 | .923 | 60:00 |
| Mar 21 | STL | @ VAN | Yes | W | 15 | 14 | 1 | .933 | 59:44 |
| Mar 15 | STL | @ WPG | Yes | L | 16 | 13 | 3 | .813 | 56:13 |
| Mar 12 | STL | @ CAR | Yes | W | 32 | 31 | 1 | .969 | 59:40 |
| Mar 6 | STL | @ SJS | Yes | W | 25 | 23 | 2 | .920 | 60:54 |
| Feb 28 | STL | vs NJD | Yes | L | 32 | 30 | 2 | .938 | 56:16 |
| Feb 4 | STL | @ DAL | Yes | L | 28 | 23 | 5 | .821 | 59:37 |
| Jan 31 | STL | vs CBJ | Yes | L | 22 | 18 | 4 | .818 | 59:25 |
| Jan 27 | STL | vs DAL | Yes | L | 24 | 20 | 4 | .833 | 58:53 |
| Jan 23 | STL | @ DAL | Yes | L | 19 | 16 | 3 | .842 | 59:00 |
| Jan 18 | STL | @ EDM | Yes | L | 28 | 23 | 5 | .821 | 60:00 |
| Jan 10 | STL | @ VGK | Yes | L | 24 | 21 | 3 | .875 | 58:55 |
| Jan 7 | STL | @ CHI | Yes | L | 35 | 28 | 7 | .800 | 59:56 |
| Jan 3 | STL | vs MTL | Yes | W | 26 | 26 | 0 | 1.000 | 60:00 |
| Dec 31 | STL | @ COL | Yes | L | 43 | 37 | 6 | .860 | 59:39 |
| Dec 22 | STL | @ TBL | Yes | L | 17 | 13 | 4 | .765 | 60:00 |
| Dec 18 | STL | vs NYR | Yes | O | 31 | 29 | 2 | .935 | 62:21 |
| Dec 11 | STL | @ NSH | Yes | L | 25 | 19 | 6 | .760 | 40:00 |
| Dec 7 | STL | @ MTL | Yes | W | 26 | 23 | 3 | .885 | 60:00 |
| Dec 4 | STL | @ BOS | Yes | L | 27 | 22 | 5 | .815 | 60:00 |
| Dec 1 | STL | vs ANA | Yes | L | 5 | 3 | 2 | .600 | 10:24 |
| Nov 28 | STL | vs OTT | Yes | W | 28 | 25 | 3 | .893 | 59:33 |
| Nov 26 | STL | @ NJD | Yes | O | 29 | 26 | 3 | .897 | 62:31 |
| Nov 22 | STL | @ NYI | Yes | W | 30 | 29 | 1 | .967 | 59:59 |
| Nov 18 | STL | @ TOR | Yes | O | 29 | 26 | 3 | .897 | 64:06 |
| Nov 14 | STL | vs PHI | Yes | O | 31 | 26 | 5 | .839 | 65:00 |
| Nov 11 | STL | vs CGY | Yes | W | 40 | 38 | 2 | .950 | 60:00 |
| Nov 5 | STL | @ WSH | Yes | L | 15 | 11 | 4 | .733 | 29:28 |
| Nov 3 | STL | vs EDM | Yes | W | 26 | 24 | 2 | .923 | 60:00 |
| Oct 30 | STL | vs VAN | Yes | O | 18 | 15 | 3 | .833 | 64:09 |
| Oct 28 | STL | vs DET | Yes | L | 19 | 15 | 4 | .789 | 56:43 |
| Oct 25 | STL | @ DET | Yes | L | 27 | 22 | 5 | .815 | 59:43 |
| Oct 23 | STL | vs UTA | — | L | 18 | 15 | 3 | .833 | 51:05 |
| Oct 21 | STL | vs LAK | Yes | O | 28 | 26 | 2 | .929 | 61:50 |
| Oct 18 | STL | vs DAL | Yes | W | 19 | 18 | 1 | .947 | 60:00 |
| Oct 15 | STL | vs CHI | — | — | 7 | 6 | 1 | .857 | 12:15 |
| Oct 13 | STL | @ VAN | Yes | W | 29 | 27 | 2 | .931 | 60:00 |
| Oct 9 | STL | vs MIN | Yes | L | 21 | 16 | 5 | .762 | 60:00 |
By opponent
| Opp | GP | SA | GA | SV% | GAA |
|---|---|---|---|---|---|
| ANA | 1 | 5 | 2 | .600 | 11.54 |
| BOS | 1 | 27 | 5 | .815 | 5.00 |
| CAR | 1 | 32 | 1 | .969 | 1.01 |
| CBJ | 1 | 22 | 4 | .818 | 4.04 |
| CGY | 1 | 40 | 2 | .950 | 2.00 |
| CHI | 2 | 42 | 8 | .810 | 6.65 |
| COL | 1 | 43 | 6 | .860 | 6.04 |
| DAL | 4 | 90 | 13 | .856 | 3.28 |
| DET | 2 | 46 | 9 | .804 | 4.64 |
| EDM | 2 | 54 | 7 | .870 | 3.50 |
| LAK | 2 | 54 | 4 | .926 | 1.94 |
| MIN | 1 | 21 | 5 | .762 | 5.00 |
| MTL | 2 | 52 | 3 | .942 | 1.50 |
| NJD | 2 | 61 | 5 | .918 | 2.53 |
| NSH | 1 | 25 | 6 | .760 | 9.00 |
| NYI | 1 | 30 | 1 | .967 | 1.00 |
| NYR | 1 | 31 | 2 | .935 | 1.92 |
| OTT | 1 | 28 | 3 | .893 | 3.02 |
| PHI | 1 | 31 | 5 | .839 | 4.62 |
| PIT | 1 | 23 | 5 | .783 | 5.00 |
| SJS | 1 | 25 | 2 | .920 | 1.97 |
| TBL | 1 | 17 | 4 | .765 | 4.00 |
| TOR | 2 | 42 | 4 | .905 | 1.93 |
| UTA | 1 | 18 | 3 | .833 | 3.52 |
| VAN | 3 | 62 | 6 | .903 | 1.96 |
| VGK | 1 | 24 | 3 | .875 | 3.06 |
| WPG | 2 | 50 | 6 | .880 | 3.14 |
| WSH | 1 | 15 | 4 | .733 | 8.14 |