.909Save %
2.65Goals against avg
32Games (28 starts)
13-12-4W-L-OTL
787Saves on 866 shots
Splits
| Split | GP | W-L-OTL | SA | Saves | GA | SV% | GAA | SA/GP |
|---|---|---|---|---|---|---|---|---|
| Overall | 32 | 13-12-4 | 866 | 787 | 79 | .909 | 2.65 | 27.1 |
| Home | 14 | 6-6-1 | 370 | 338 | 32 | .914 | 2.42 | 26.4 |
| Away | 18 | 7-6-3 | 496 | 449 | 47 | .905 | 2.83 | 27.6 |
| Starts | 28 | 12-12-4 | 812 | 739 | 73 | .910 | 2.64 | 29.0 |
| Last 5 | 5 | 1-3-1 | 140 | 127 | 13 | .907 | 2.80 | 28.0 |
| Last 10 | 10 | 2-6-1 | 268 | 239 | 29 | .892 | 3.14 | 26.8 |
Game log
| Date | Team | Opp | GS | Dec | SA | Saves | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Apr 6 | SEA | @ WPG | Yes | L | 18 | 15 | 3 | .833 | 33:20 |
| Apr 4 | SEA | vs CHI | Yes | L | 30 | 27 | 3 | .900 | 58:19 |
| Mar 31 | SEA | @ EDM | Yes | L | 23 | 21 | 2 | .913 | 59:31 |
| Mar 28 | SEA | @ BUF | Yes | O | 36 | 34 | 2 | .944 | 65:00 |
| Mar 26 | SEA | @ TBL | Yes | W | 33 | 30 | 3 | .909 | 62:47 |
| Mar 17 | SEA | vs TBL | Yes | L | 25 | 20 | 5 | .800 | 59:23 |
| Mar 14 | SEA | @ VAN | Yes | W | 34 | 32 | 2 | .941 | 59:30 |
| Mar 12 | SEA | vs COL | — | — | 11 | 9 | 2 | .818 | 39:43 |
| Mar 4 | SEA | vs STL | Yes | L | 27 | 24 | 3 | .889 | 58:04 |
| Feb 26 | SEA | @ STL | Yes | L | 31 | 27 | 4 | .871 | 58:41 |
| Feb 3 | SEA | @ ANA | Yes | L | 31 | 27 | 4 | .871 | 56:12 |
| Jan 27 | SEA | vs WSH | Yes | W | 20 | 19 | 1 | .950 | 60:00 |
| Jan 23 | SEA | vs ANA | Yes | L | 30 | 27 | 3 | .900 | 58:41 |
| Jan 21 | SEA | vs NYI | Yes | W | 25 | 24 | 1 | .960 | 59:42 |
| Jan 17 | SEA | @ UTA | Yes | L | 30 | 25 | 5 | .833 | 57:49 |
| Jan 14 | SEA | @ NJD | Yes | O | 26 | 23 | 3 | .885 | 63:42 |
| Jan 12 | SEA | @ NYR | Yes | W | 22 | 20 | 2 | .909 | 60:00 |
| Jan 8 | SEA | vs MIN | Yes | O | 34 | 31 | 3 | .912 | 62:09 |
| Jan 5 | SEA | @ CGY | Yes | W | 42 | 41 | 1 | .976 | 60:00 |
| Jan 1 | SEA | vs NSH | Yes | W | 25 | 24 | 1 | .960 | 60:00 |
| Dec 28 | SEA | vs PHI | Yes | W | 33 | 32 | 1 | .970 | 60:00 |
| Dec 22 | SEA | @ ANA | Yes | W | 41 | 40 | 1 | .976 | 60:00 |
| Dec 16 | SEA | vs COL | Yes | L | 38 | 34 | 4 | .895 | 58:36 |
| Dec 12 | SEA | @ UTA | Yes | L | 31 | 28 | 3 | .903 | 58:28 |
| Dec 8 | SEA | vs MIN | Yes | L | 27 | 25 | 2 | .926 | 58:42 |
| Dec 4 | SEA | @ EDM | — | — | 18 | 14 | 4 | .778 | 33:46 |
| Nov 22 | SEA | @ PIT | Yes | W | 32 | 30 | 2 | .938 | 64:10 |
| Nov 15 | SEA | vs SJS | — | W | 19 | 19 | 0 | 1.000 | 40:18 |
| Nov 13 | SEA | vs WPG | Yes | W | 26 | 23 | 3 | .885 | 60:00 |
| Nov 8 | SEA | @ STL | Yes | W | 19 | 16 | 3 | .842 | 59:33 |
| Oct 20 | SEA | @ PHI | — | — | 6 | 6 | 0 | 1.000 | 20:00 |
| Oct 16 | SEA | @ OTT | Yes | O | 23 | 20 | 3 | .870 | 65:00 |
By opponent
| Opp | GP | SA | GA | SV% | GAA |
|---|---|---|---|---|---|
| ANA | 3 | 102 | 8 | .922 | 2.74 |
| BUF | 1 | 36 | 2 | .944 | 1.85 |
| CGY | 1 | 42 | 1 | .976 | 1.00 |
| CHI | 1 | 30 | 3 | .900 | 3.09 |
| COL | 2 | 49 | 6 | .878 | 3.66 |
| EDM | 2 | 41 | 6 | .854 | 3.86 |
| MIN | 2 | 61 | 5 | .918 | 2.48 |
| NJD | 1 | 26 | 3 | .885 | 2.83 |
| NSH | 1 | 25 | 1 | .960 | 1.00 |
| NYI | 1 | 25 | 1 | .960 | 1.01 |
| NYR | 1 | 22 | 2 | .909 | 2.00 |
| OTT | 1 | 23 | 3 | .870 | 2.77 |
| PHI | 2 | 39 | 1 | .974 | 0.75 |
| PIT | 1 | 32 | 2 | .938 | 1.87 |
| SJS | 1 | 19 | 0 | 1.000 | 0.00 |
| STL | 3 | 77 | 10 | .870 | 3.40 |
| TBL | 2 | 58 | 8 | .862 | 3.93 |
| UTA | 2 | 61 | 8 | .869 | 4.13 |
| VAN | 1 | 34 | 2 | .941 | 2.02 |
| WPG | 2 | 44 | 6 | .864 | 3.86 |
| WSH | 1 | 20 | 1 | .950 | 1.00 |