.921Save %
2.02Goals against avg
45Games (43 starts)
31-6-6W-L-OTL
1,007Saves on 1,093 shots
Splits
| Split | GP | W-L-OTL | SA | Saves | GA | SV% | GAA | SA/GP |
|---|---|---|---|---|---|---|---|---|
| Overall | 45 | 31-6-6 | 1093 | 1007 | 86 | .921 | 2.02 | 24.3 |
| Home | 22 | 15-2-3 | 497 | 457 | 40 | .920 | 2.04 | 22.6 |
| Away | 23 | 16-4-3 | 596 | 550 | 46 | .923 | 2.01 | 25.9 |
| Starts | 43 | 30-5-6 | 1077 | 992 | 85 | .921 | 2.05 | 25.0 |
| Last 5 | 5 | 4-1-0 | 95 | 92 | 3 | .968 | 0.67 | 19.0 |
| Last 10 | 10 | 7-2-1 | 208 | 196 | 12 | .942 | 1.37 | 20.8 |
Game log
| Date | Team | Opp | GS | Dec | SA | Saves | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Apr 16 | COL | vs SEA | Yes | W | 22 | 22 | 0 | 1.000 | 60:00 |
| Apr 13 | COL | @ EDM | Yes | W | 31 | 30 | 1 | .968 | 64:59 |
| Apr 7 | COL | @ STL | Yes | W | 19 | 18 | 1 | .947 | 60:00 |
| Apr 4 | COL | @ DAL | Yes | W | 17 | 17 | 0 | 1.000 | 60:00 |
| Apr 1 | COL | vs VAN | — | L | 6 | 5 | 1 | .833 | 22:24 |
| Mar 30 | COL | vs CGY | Yes | W | 29 | 27 | 2 | .931 | 60:00 |
| Mar 24 | COL | @ PIT | Yes | W | 32 | 30 | 2 | .938 | 60:00 |
| Mar 18 | COL | vs DAL | Yes | O | 18 | 17 | 1 | .944 | 65:00 |
| Mar 16 | COL | vs PIT | Yes | L | 5 | 2 | 3 | .400 | 13:00 |
| Mar 12 | COL | @ SEA | Yes | W | 29 | 28 | 1 | .966 | 60:00 |
| Mar 8 | COL | vs MIN | Yes | W | 34 | 32 | 2 | .941 | 63:56 |
| Mar 6 | COL | @ DAL | — | W | 10 | 10 | 0 | 1.000 | 41:01 |
| Mar 3 | COL | @ ANA | Yes | W | 28 | 27 | 1 | .964 | 60:00 |
| Feb 25 | COL | @ UTA | Yes | W | 30 | 28 | 2 | .933 | 60:00 |
| Jan 29 | COL | @ MTL | Yes | L | 28 | 21 | 7 | .750 | 60:00 |
| Jan 21 | COL | vs ANA | Yes | O | 16 | 15 | 1 | .938 | 65:00 |
| Jan 19 | COL | vs WSH | Yes | W | 24 | 22 | 2 | .917 | 60:00 |
| Jan 8 | COL | vs OTT | Yes | W | 31 | 29 | 2 | .935 | 60:00 |
| Jan 6 | COL | @ TBL | Yes | L | 27 | 24 | 3 | .889 | 58:02 |
| Jan 4 | COL | @ FLA | Yes | L | 25 | 23 | 2 | .920 | 57:12 |
| Jan 3 | COL | @ CAR | Yes | W | 28 | 25 | 3 | .893 | 60:00 |
| Dec 27 | COL | @ VGK | Yes | W | 25 | 20 | 5 | .800 | 64:10 |
| Dec 23 | COL | vs UTA | Yes | W | 32 | 32 | 0 | 1.000 | 60:00 |
| Dec 19 | COL | vs WPG | Yes | W | 22 | 20 | 2 | .909 | 60:00 |
| Dec 13 | COL | vs NSH | Yes | W | 29 | 27 | 2 | .931 | 59:15 |
| Dec 9 | COL | @ NSH | Yes | O | 31 | 28 | 3 | .903 | 62:20 |
| Dec 2 | COL | vs VAN | Yes | — | 11 | 10 | 1 | .909 | 32:28 |
| Nov 28 | COL | @ MIN | Yes | O | 39 | 37 | 2 | .949 | 64:37 |
| Nov 23 | COL | @ CHI | Yes | W | 22 | 22 | 0 | 1.000 | 60:00 |
| Nov 20 | COL | vs NYR | Yes | W | 19 | 16 | 3 | .842 | 60:00 |
| Nov 16 | COL | vs NYI | Yes | W | 29 | 28 | 1 | .966 | 60:00 |
| Nov 11 | COL | vs ANA | Yes | W | 36 | 35 | 1 | .972 | 60:00 |
| Nov 8 | COL | @ EDM | Yes | W | 24 | 23 | 1 | .958 | 60:00 |
| Nov 4 | COL | vs TBL | Yes | W | 24 | 22 | 2 | .917 | 60:00 |
| Oct 31 | COL | @ VGK | Yes | W | 23 | 21 | 2 | .913 | 60:00 |
| Oct 28 | COL | vs NJD | Yes | W | 30 | 26 | 4 | .867 | 59:39 |
| Oct 25 | COL | @ BOS | Yes | L | 19 | 16 | 3 | .842 | 57:30 |
| Oct 23 | COL | vs CAR | Yes | — | 11 | 7 | 4 | .636 | 13:40 |
| Oct 21 | COL | @ UTA | Yes | O | 33 | 29 | 4 | .879 | 60:33 |
| Oct 18 | COL | vs BOS | Yes | W | 14 | 13 | 1 | .929 | 59:33 |
| Oct 16 | COL | @ CBJ | Yes | W | 23 | 22 | 1 | .957 | 60:00 |
| Oct 13 | COL | @ BUF | Yes | W | 28 | 27 | 1 | .964 | 59:57 |
| Oct 11 | COL | vs DAL | Yes | O | 22 | 18 | 4 | .818 | 65:00 |
| Oct 9 | COL | vs UTA | Yes | W | 33 | 32 | 1 | .970 | 59:55 |
| Oct 7 | COL | @ LAK | Yes | W | 25 | 24 | 1 | .960 | 59:53 |
By opponent
| Opp | GP | SA | GA | SV% | GAA |
|---|---|---|---|---|---|
| ANA | 3 | 80 | 3 | .963 | 0.97 |
| BOS | 2 | 33 | 4 | .879 | 2.05 |
| BUF | 1 | 28 | 1 | .964 | 1.00 |
| CAR | 2 | 39 | 7 | .821 | 5.70 |
| CBJ | 1 | 23 | 1 | .957 | 1.00 |
| CGY | 1 | 29 | 2 | .931 | 2.00 |
| CHI | 1 | 22 | 0 | 1.000 | 0.00 |
| DAL | 4 | 67 | 5 | .925 | 1.30 |
| EDM | 2 | 55 | 2 | .964 | 0.96 |
| FLA | 1 | 25 | 2 | .920 | 2.10 |
| LAK | 1 | 25 | 1 | .960 | 1.00 |
| MIN | 2 | 73 | 4 | .945 | 1.87 |
| MTL | 1 | 28 | 7 | .750 | 7.00 |
| NJD | 1 | 30 | 4 | .867 | 4.02 |
| NSH | 2 | 60 | 5 | .917 | 2.47 |
| NYI | 1 | 29 | 1 | .966 | 1.00 |
| NYR | 1 | 19 | 3 | .842 | 3.00 |
| OTT | 1 | 31 | 2 | .935 | 2.00 |
| PIT | 2 | 37 | 5 | .865 | 4.11 |
| SEA | 2 | 51 | 1 | .980 | 0.50 |
| STL | 1 | 19 | 1 | .947 | 1.00 |
| TBL | 2 | 51 | 5 | .902 | 2.54 |
| UTA | 4 | 128 | 7 | .945 | 1.75 |
| VAN | 2 | 17 | 2 | .882 | 2.19 |
| VGK | 2 | 48 | 7 | .854 | 3.38 |
| WPG | 1 | 22 | 2 | .909 | 2.00 |
| WSH | 1 | 24 | 2 | .917 | 2.00 |