.886Save %
2.42Goals against avg
14Games (13 starts)
7-4-2W-L-OTL
256Saves on 289 shots
Splits
| Split | GP | W-L-OTL | SA | Saves | GA | SV% | GAA | SA/GP |
|---|---|---|---|---|---|---|---|---|
| Overall | 14 | 7-4-2 | 289 | 256 | 33 | .886 | 2.42 | 20.6 |
| Home | 4 | 3-1-0 | 76 | 67 | 9 | .882 | 2.29 | 19.0 |
| Away | 10 | 4-3-2 | 213 | 189 | 24 | .887 | 2.48 | 21.3 |
| Starts | 13 | 7-4-2 | 276 | 244 | 32 | .884 | 2.47 | 21.2 |
| Last 5 | 5 | 2-1-1 | 100 | 89 | 11 | .890 | 2.33 | 20.0 |
| Last 10 | 10 | 6-2-1 | 188 | 168 | 20 | .894 | 2.06 | 18.8 |
Game log
| Date | Team | Opp | GS | Dec | SA | Saves | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Apr 15 | OTT | vs TOR | Yes | W | 20 | 19 | 1 | .950 | 60:00 |
| Apr 12 | OTT | @ NJD | Yes | O | 30 | 26 | 4 | .867 | 63:18 |
| Mar 31 | OTT | @ FLA | — | — | 13 | 12 | 1 | .923 | 41:57 |
| Mar 28 | OTT | @ TBL | Yes | L | 27 | 23 | 4 | .852 | 58:18 |
| Mar 23 | OTT | @ NYR | Yes | W | 10 | 9 | 1 | .900 | 59:50 |
| Mar 19 | OTT | vs NYI | Yes | W | 19 | 17 | 2 | .895 | 60:00 |
| Mar 9 | OTT | @ VAN | Yes | W | 16 | 16 | 0 | 1.000 | 60:00 |
| Feb 5 | OTT | @ PHI | Yes | W | 16 | 15 | 1 | .938 | 60:47 |
| Feb 3 | OTT | @ CAR | Yes | L | 19 | 15 | 4 | .789 | 58:38 |
| Jan 28 | OTT | vs COL | Yes | W | 18 | 16 | 2 | .889 | 60:00 |
| Jan 24 | OTT | vs CAR | Yes | L | 19 | 15 | 4 | .789 | 56:08 |
| Jan 22 | OTT | @ NSH | Yes | L | 26 | 22 | 4 | .846 | 59:14 |
| Jan 20 | OTT | @ CBJ | Yes | W | 22 | 21 | 1 | .955 | 59:29 |
| Jan 18 | OTT | @ DET | Yes | O | 34 | 30 | 4 | .882 | 60:08 |
By opponent
| Opp | GP | SA | GA | SV% | GAA |
|---|---|---|---|---|---|
| CAR | 2 | 38 | 8 | .789 | 4.18 |
| CBJ | 1 | 22 | 1 | .955 | 1.01 |
| COL | 1 | 18 | 2 | .889 | 2.00 |
| DET | 1 | 34 | 4 | .882 | 3.99 |
| FLA | 1 | 13 | 1 | .923 | 1.43 |
| NJD | 1 | 30 | 4 | .867 | 3.79 |
| NSH | 1 | 26 | 4 | .846 | 4.05 |
| NYI | 1 | 19 | 2 | .895 | 2.00 |
| NYR | 1 | 10 | 1 | .900 | 1.00 |
| PHI | 1 | 16 | 1 | .938 | 0.99 |
| TBL | 1 | 27 | 4 | .852 | 4.12 |
| TOR | 1 | 20 | 1 | .950 | 1.00 |
| VAN | 1 | 16 | 0 | 1.000 | 0.00 |